تم بناء أفضل موضوع مجلة من أي وقت مضى لورد.
هاتف: 1.800.123.4567
google.com, pub-3588476379606911, DIRECT, f08c47fec0942fa0
نتيجة أفضل توصيات عملات يومية يونيو 2022 +5290 نقطة Stbtrfx
Resault | Notes | Take Profit 3 | Take Profit 2 | Take Profit 1 | Stop Loss | Entry | Buy/Sell | Pair | Date |
---|---|---|---|---|---|---|---|---|---|
-50 | Closed | 1.0822 | 1.0772 | 1.0742 | 1.0672 | 1.0722 | BUY | EURUSD | 1/6/2022 |
-50 | Closed | 1.2695 | 1.2645 | 1.2615 | 1.2545 | 1.2595 | BUY | GBPUSD | 1/6/2022 |
-50 | Closed | 1.2760 | 1.2710 | 1.2680 | 1.2610 | 1.2660 | BUY | USDCAD | 1/6/2022 |
+150 | Closed | 1863 | 1848 | 1838 | 1817 | 1833 | BUY | GOLD | 1/6/2022 |
+50 | Closed | 129.20 | 124.20 | 119.70 | 118.20 | 119.20 | BUY | OIL | 1/6/2022 |
+50 | Closed | 1.0775 | 1.0725 | 1.0695 | 1.0625 | 1.0675 | BUY | EURUSD | 2/6/2022 |
+50 | Closed | 1.2620 | 1.2570 | 1.2540 | 1.2470 | 1.2520 | BUY | GBPUSD | 2/6/2022 |
+100 | Closed | 1.2555 | 1.2605 | 1.2635 | 1.2705 | 1.2655 | SELL | USDCAD | 2/6/2022 |
+150 | Closed | 1881 | 1866 | 1856 | 1836 | 1851 | BUY | GOLD | 2/6/2022 |
+50 | Closed | 106.70 | 111.70 | 116.20 | 117.70 | 116.70 | SELL | OIL | 2/6/2022 |
+50 | Closed | 1.0650 | 1.0700 | 1.0730 | 1.0800 | 1.0750 | SELL | EURUSD | 3/6/2022 |
+50 | Closed | 1.2465 | 1.2515 | 1.2545 | 1.2615 | 1.2565 | SELL | GBPUSD | 3/6/2022 |
+20 | Closed | 1.2465 | 1.2620 | 1.2590 | 1.2520 | 1.2570 | BUY | USDCAD | 3/6/2022 |
+300 | Closed | 1835 | 1850 | 1860 | 1880 | 1865 | SELL | GOLD | 3/6/2022 |
-100 | Closed | 129.65 | 123.65 | 120.15 | 118.65 | 119.65 | BUY | OIL | 3/6/2022 |
+50 | Closed | 1.0630 | 1.0680 | 1.0710 | 1.0780 | 1.0730 | SELL | EURUSD | 6/6/2022 |
+50 | Closed | 1.2625 | 1.2575 | 1.2545 | 1.2475 | 1.2525 | BUY | GBPUSD | 6/6/2022 |
+20 | Closed | 1.2675 | 1.2625 | 1.2595 | 1.2525 | 1.2575 | BUY | USDCAD | 6/6/2022 |
+150 | Closed | 1822 | 1837 | 1847 | 1867 | 1852 | SELL | GOLD | 6/6/2022 |
+50 | Closed | 112.15 | 117.15 | 121.65 | 123.15 | 122.15 | SELL | OIL | 6/6/2022 |
+50 | Closed | 1.0790 | 1.0740 | 1.0710 | 1.0640 | 1.0690 | BUY | EURUSD | 7/6/2022 |
+100 | Closed | 1.2580 | 1.2530 | 1.2500 | 1.2430 | 1.2480 | BUY | GBPUSD | 7/6/2022 |
+100 | Closed | 1.2500 | 1.2550 | 1.2580 | 1.2650 | 1.2600 | SELL | USDCAD | 7/6/2022 |
+150 | Closed | 1877 | 1859 | 1849 | 1829 | 1844 | BUY | GOLD | 7/6/2022 |
-100 | Closed | 131.85 | 124.85 | 122.35 | 120.85 | 121.85 | BUY | OIL | 7/6/2022 |
+50 | Closed | 1.0785 | 1.0735 | 1.0705 | 1.0635 | 1.0685 | BUY | EURUSD | 8/6/2022 |
+20 | Closed | 1.2660 | 1.2610 | 1.2580 | 1.2510 | 1.2560 | BUY | GBPUSD | 8/6/2022 |
-50 | Closed | 1.2435 | 1.2485 | 1.2515 | 1.2585 | 1.2535 | SELL | USDCAD | 8/6/2022 |
+50 | Closed | 1878 | 1863 | 1853 | 1833 | 1848 | BUY | GOLD | 8/6/2022 |
+50 | Closed | 133.20 | 127.20 | 123.70 | 122.20 | 123.20 | BUY | OIL | 8/6/2022 |
+20 | Closed | 1.0615 | 1.0665 | 1.0695 | 1.0765 | 1.0715 | SELL | EURUSD | 9/6/2022 |
+20 | Closed | 1.2420 | 1.2470 | 1.2500 | 1.2570 | 1.2520 | SELL | GBPUSD | 9/6/2022 |
+20 | Closed | 1.2470 | 1.2520 | 1.2550 | 1.2620 | 1.2570 | SELL | USDCAD | 9/6/2022 |
+150 | Closed | 1820 | 1835 | 1845 | 1865 | 1850 | SELL | GOLD | 9/6/2022 |
+50 | Closed | 114.90 | 119.90 | 124.40 | 125.90 | 124.90 | SELL | OIL | 9/6/2022 |
+100 | Closed | 1.0537 | 1.0587 | 1.0617 | 1.0687 | 1.0637 | SELL | EURUSD | 10/6/2022 |
+100 | Closed | 1.2392 | 1.2442 | 1.2472 | 1.2542 | 1.2492 | SELL | GBPUSD | 10/6/2022 |
+100 | Closed | 1.2800 | 1.2750 | 1.2720 | 1.2650 | 1.2700 | BUY | USDCAD | 10/6/2022 |
+150 | Closed | 1815 | 1830 | 1840 | 1860 | 1845 | SELL | GOLD | 10/6/2022 |
-100 | Closed | 114.00 | 119.00 | 123.50 | 125.00 | 124.00 | SELL | OIL | 10/6/2022 |
+50 | Closed | 1.0380 | 1.0430 | 1.0460 | 1.0530 | 1.0480 | SELL | EURUSD | 13/6/2022 |
+100 | Closed | 1.2160 | 1.2210 | 1.2240 | 1.2310 | 1.2260 | SELL | GBPUSD | 13/6/2022 |
+100 | Closed | 1.2920 | 1.2870 | 1.2840 | 1.2770 | 1.2820 | BUY | USDCAD | 13/6/2022 |
+50 | Closed | 1891 | 1876 | 1866 | 1846 | 1861 | BUY | GOLD | 13/6/2022 |
-100 | Closed | 111.75 | 116.75 | 120.75 | 122.25 | 121.25 | SELL | OIL | 13/6/2022 |
+20 | Closed | 1.0540 | 1.0490 | 1.0460 | 1.0390 | 1.0440 | BUY | EURUSD | 14/6/2022 |
+100 | Closed | 1.2085 | 1.2135 | 1.2165 | 1.2235 | 1.2185 | SELL | GBPUSD | 14/6/2022 |
+100 | Closed | 1.2980 | 1.2930 | 1.2900 | 1.2830 | 1.2880 | BUY | USDCAD | 14/6/2022 |
-150 | Closed | 1859 | 1844 | 1834 | 1814 | 1829 | BUY | GOLD | 14/6/2022 |
+50 | Closed | 134.45 | 129.45 | 124.95 | 123.45 | 124.45 | BUY | OIL | 14/6/2022 |
+20 | Closed | 1.0575 | 1.0525 | 1.0495 | 1.0425 | 1.0475 | BUY | EURUSD | 15/6/2022 |
+100 | Closed | 1.2125 | 1.2075 | 1.2045 | 1.1975 | 1.2025 | BUY | GBPUSD | 15/6/2022 |
+20 | Closed | 1.2860 | 1.2910 | 1.2940 | 1.3010 | 1.2960 | SELL | USDCAD | 15/6/2022 |
+150 | Closed | 1849 | 1834 | 1824 | 1804 | 1819 | BUY | GOLD | 15/6/2022 |
+500 | Closed | 112.30 | 117.30 | 121.80 | 123.30 | 122.30 | SELL | OIL | 15/6/2022 |
-50 | Closed | 1.0555 | 1.0505 | 1.0375 | 1.0445 | 1.0395 | SELL | EURUSD | 16/6/2022 |
+50 | Closed | 1.2003 | 1.2053 | 1.2083 | 1.2153 | 1.2103 | SELL | GBPUSD | 16/6/2022 |
+100 | Closed | 1.3020 | 1.2970 | 1.2940 | 1.2870 | 1.2920 | BUY | USDCAD | 16/6/2022 |
+150 | Closed | 1859 | 1844 | 1834 | 1814 | 1829 | BUY | GOLD | 16/6/2022 |
+50 | Closed | 110.15 | 115.15 | 119.65 | 121.15 | 120.15 | SELL | OIL | 16/6/2022 |
+50 | Closed | 1.0400 | 1.0450 | 1.0480 | 1.0550 | 1.0500 | SELL | EURUSD | 17/6/2022 |
+50 | Closed | 1.2160 | 1.2210 | 1.2240 | 1.2310 | 1.2260 | SELL | GBPUSD | 17/6/2022 |
+50 | Closed | 1.3085 | 1.3035 | 1.3005 | 1.2835 | 1.2985 | BUY | USDCAD | 17/6/2022 |
+50 | Closed | 1873 | 1858 | 1848 | 1823 | 1843 | BUY | GOLD | 17/6/2022 |
+50 | Closed | 130.90 | 125.90 | 121.40 | 119.90 | 130.90 | BUY | OIL | 17/6/2022 |
+20 | Closed | 1.0421 | 1.0471 | 1.0501 | 1.0571 | 1.0521 | SELL | EURUSD | 20/6/2022 |
-50 | Closed | 1.2130 | 1.2180 | 1.2210 | 1.2280 | 1.2230 | SELL | GBPUSD | 20/6/2022 |
+50 | Closed | 1.2900 | 1.2950 | 1.2980 | 1.3050 | 1.3000 | SELL | USDCAD | 20/6/2022 |
-150 | Closed | 1871 | 1856 | 1846 | 1826 | 1841 | BUY | GOLD | 20/6/2022 |
+50 | Closed | 104.10 | 111.10 | 113.60 | 115.10 | 114.10 | SELL | OIL | 20/6/2022 |
+20 | Closed | 1.0645 | 1.0595 | 1.0565 | 1.0495 | 1.0545 | BUY | EURUSD | 21/6/2022 |
+20 | Closed | 1.2390 | 1.2340 | 1.2310 | 1.2240 | 1.2290 | BUY | GBPUSD | 21/6/2022 |
-50 | Closed | 1.2810 | 1.2860 | 1.2890 | 1.2960 | 1.2910 | SELL | USDCAD | 21/6/2022 |
+50 | Closed | 1864 | 1849 | 1839 | 1819 | 1834 | BUY | GOLD | 21/6/2022 |
+500 | Closed | 106.00 | 111.00 | 115.50 | 117.00 | 116.00 | SELL | OIL | 21/6/2022 |
-50 | Closed | 1.0375 | 1.0425 | 1.0455 | 1.0525 | 1.0475 | SELL | EURUSD | 22/6/2022 |
+20 | Closed | 1.22085 | 1.2135 | 1.2165 | 1.2235 | 1.2185 | SELL | GBPUSD | 22/6/2022 |
-50 | Closed | 1.3090 | 1.3040 | 1.3010 | 1.2940 | 1.2990 | BUY | USDCAD | 22/6/2022 |
+150 | Closed | 1855 | 1840 | 1830 | 1810 | 1825 | BUY | GOLD | 22/6/2022 |
+50 | Closed | 99.30 | 104.30 | 108.30 | 110.30 | 109.30 | SELL | OIL | 22/6/2022 |
-50 | Closed | 1.0660 | 1.0610 | 1.0580 | 1.0510 | 1.0560 | BUY | EURUSD | 23/6/2022 |
+20 | Closed | 1.2115 | 1.2165 | 1.2195 | 1.2265 | 1.2218 | SELL | GBPUSD | 23/6/2022 |
+50 | Closed | 1.3065 | 1.3015 | 1.2985 | 1.2915 | 1.2965 | BUY | USDCAD | 23/6/2022 |
+50 | Closed | 1864 | 1849 | 1839 | 1819 | 1834 | BUY | GOLD | 23/6/2022 |
+50 | Closed | 120.20 | 115.20 | 110.70 | 108.70 | 110.20 | BUY | OIL | 23/6/2022 |
-50 | Closed | 1.0430 | 1.0480 | 1.0510 | 1.0580 | 1.0530 | SELL | EURUSD | 24/6/2022 |
+20 | Closed | 1.2170 | 1.2220 | 1.2250 | 1.2320 | 1.2270 | SELL | GBPUSD | 24/6/2022 |
+100 | Closed | 1.2880 | 1.2930 | 1.2960 | 1.3030 | 1.2980 | SELL | USDCAD | 24/6/2022 |
+150 | Closed | 1854 | 1839 | 1829 | 1809 | 1824 | BUY | GOLD | 24/6/2022 |
-100 | Closed | 99.70 | 104.70 | 109.20 | 111.20 | 109.70 | SELL | OIL | 24/6/2022 |
+50 | Closed | 1.0665 | 1.0615 | 1.0585 | 1.0515 | 1.0565 | BUY | EURUSD | 27/6/2022 |
+20 | Closed | 1.2385 | 1.2335 | 1.2305 | 1.2235 | 1.2285 | BUY | GBPUSD | 27/6/2022 |
+50 | Closed | 1.2780 | 1.2830 | 1.2860 | 1.2930 | 1.2880 | SELL | USDCAD | 27/6/2022 |
-150 | Closed | 1867 | 1852 | 1842 | 1822 | 1837 | BUY | GOLD | 27/6/2022 |
+500 | Closed | 122.60 | 117.60 | 113.10 | 111.10 | 112.60 | BUY | OIL | 27/6/2022 |
+20 | Closed | 1.0685 | 1.0635 | 1.0605 | 1.0535 | 1.0585 | BUY | EURUSD | 28/6/2022 |
-50 | Closed | 1.2380 | 1.2330 | 1.2300 | 1.2230 | 1.2280 | BUY | GBPUSD | 28/6/2022 |
-50 | Closed | 1.2730 | 1.2780 | 1.2810 | 1.2880 | 1.2830 | SELL | USDCAD | 28/6/2022 |
-150 | Closed | 1857 | 1843 | 1833 | 1813 | 1827 | BUY | GOLD | 28/6/2022 |
+50 | Closed | 126.50 | 121.50 | 117.00 | 114.00 | 116.50 | BUY | OIL | 28/6/2022 |
+100 | Closed | 1.0420 | 1.0470 | 1.0500 | 1.0570 | 1.0520 | SELL | EURUSD | 29/6/2022 |
+100 | Closed | 1.2100 | 1.2150 | 1.2180 | 1.2250 | 1.2200 | SELL | GBPUSD | 29/6/2022 |
+50 | Closed | 1.2970 | 1.2920 | 1.2890 | 1.2820 | 1.2870 | BUY | USDCAD | 29/6/2022 |
+50 | Closed | 1787 | 1802 | 1812 | 1832 | 1817 | SELL | GOLD | 29/6/2022 |
+50 | Closed | 126.80 | 121.80 | 117.30 | 115.30 | 116.80 | BUY | OIL | 29/6/2022 |
+50 | Closed | 1.0342 | 1.0392 | 1.0422 | 1.0492 | 1.0442 | SELL | EURUSD | 30/6/2022 |
+50 | Closed | 1.2045 | 1.2095 | 1.2125 | 1.2195 | 1.2145 | SELL | GBPUSD | 30/6/2022 |
+20 | Closed | 1.3010 | 1.2960 | 1.2930 | 1.2860 | 1.2910 | BUY | USDCAD | 30/6/2022 |
+50 | Closed | 1846 | 1831 | 1821 | 1786 | 1816 | BUY | GOLD | 30/6/2022 |
-100 | Closed | 105.10 | 110.10 | 114.60 | 116.10 | 115.10 | BUY | OIL | 30/6/2022 |
+5290 | Resault |
Recover your password.
A password will be e-mailed to you.
Comments are closed.