تم بناء أفضل موضوع مجلة من أي وقت مضى لورد.
هاتف: 1.800.123.4567
google.com, pub-3588476379606911, DIRECT, f08c47fec0942fa0
نتيجة توصيات التداول اليومية مارس 2023 +11690 نقطة Stbtrfx
Notes | Take Profit 3 | Take Profit 2 | Take Profit 1 | Stop Loss | Entry | Buy/Sell | Pair | Date | |
---|---|---|---|---|---|---|---|---|---|
+50 | Closed | 1.0707 | 1.0657 | 1.0627 | 1.0557 | 1.0607 | BUY | EURUSD | 1/3/2023 |
+20 | Closed | 1.2150 | 1.2100 | 1.2070 | 1.2000 | 1.2050 | BUY | GBPUSD | 1/3/2023 |
+20 | Closed | 1.3508 | 1.3558 | 1.3588 | 1.3658 | 1.3608 | SELL | USDCAD | 1/3/2023 |
+150 | Closed | 1864 | 1849 | 1839 | 1819 | 1834 | BUY | GOLD | 1/3/2023 |
-100 | Closed | 94.25 | 89.25 | 83.75 | 83.25 | 84.25 | BUY | OIL | 1/3/2023 |
+50 | Closed | 1.0542 | 1.0592 | 1.0622 | 1.0692 | 1.0642 | SELL | EURUSD | 2/3/2023 |
+50 | Closed | 1.1885 | 1.1935 | 1.1965 | 1.2035 | 1.1985 | SELL | GBPUSD | 2/3/2023 |
+50 | Closed | 1.3510 | 1.3560 | 1.3590 | 1.3660 | 1.3610 | SELL | USDCAD | 2/3/2023 |
-150 | Closed | 1802 | 1817 | 1827 | 1847 | 1832 | SELL | GOLD | 2/3/2023 |
-100 | Closed | 74.40 | 79.40 | 83.90 | 85.40 | 84.40 | SELL | OIL | 2/3/2023 |
+50 | Closed | 1.0719 | 1.0669 | 1.0639 | 1.0569 | 1.0619 | BUY | EURUSD | 3/3/2023 |
+50 | Closed | 1.2075 | 1.2025 | 1.1995 | 1.1925 | 1.1975 | BUY | GBPUSD | 3/3/2023 |
+20 | Closed | 1.3476 | 1.3526 | 1.3556 | 1.3626 | 1.3576 | SELL | USDCAD | 3/3/2023 |
+150 | Closed | 1873 | 1858 | 1848 | 1828 | 1843 | BUY | GOLD | 3/3/2023 |
+50 | Closed | 74.80 | 79.80 | 84.30 | 85.80 | 84.80 | SELL | OIL | 3/3/2023 |
+20 | Closed | 1.0750 | 1.0700 | 1.0670 | 1.0600 | 1.0650 | BUY | EURUSD | 6/3/2023 |
+20 | Closed | 1.2135 | 1.2085 | 1.2055 | 1.1985 | 1.2035 | BUY | GBPUSD | 6/3/2023 |
-50 | Closed | 1.3490 | 1.3540 | 1.3570 | 1.3640 | 1.3590 | SELL | USDCAD | 6/3/2023 |
-150 | Closed | 1885 | 1870 | 1860 | 1840 | 1855 | BUY | GOLD | 6/3/2023 |
+50 | Closed | 95.65 | 90.65 | 86.15 | 84.65 | 85.65 | BUY | OIL | 6/3/2023 |
+100 | Closed | 1.0575 | 1.0625 | 1.0655 | 1.0725 | 1.0675 | SELL | EURUSD | 7/3/2023 |
+100 | Closed | 1.1942 | 1.1992 | 1.2022 | 1.2092 | 1.2042 | SELL | GBPUSD | 7/3/2023 |
+100 | Closed | 1.3718 | 1.3668 | 1.3638 | 1.3568 | 1.3618 | BUY | USDCAD | 7/3/2023 |
+300 | Closed | 1816 | 1831 | 1841 | 1861 | 1846 | SELL | GOLD | 7/3/2023 |
+1000 | Closed | 76.45 | 81.45 | 85.95 | 85.45 | 86.45 | SELL | OIL | 7/3/2023 |
+20 | Closed | 1.0640 | 1.0590 | 1.0560 | 1.0490 | 1.0540 | BUY | EURUSD | 8/3/2023 |
+20 | Closed | 1.1925 | 1.1875 | 1.1845 | 1.1775 | 1.1825 | BUY | GBPUSD | 8/3/2023 |
-50 | Closed | 1.3660 | 1.3710 | 1.3740 | 1.3810 | 1.3760 | SELL | USDCAD | 8/3/2023 |
+300 | Closed | 1944 | 1829 | 1819 | 1799 | 1814 | BUY | GOLD | 8/3/2023 |
+1000 | Closed | 73.25 | 78.25 | 82.75 | 84.25 | 83.25 | SELL | OIL | 8/3/2023 |
+100 | Closed | 1.0654 | 1.0604 | 1.0574 | 1.0504 | 1.0554 | BUY | EURUSD | 9/3/2023 |
-50 | Closed | 1.1750 | 1.1800 | 1.1830 | 1.1900 | 1.1850 | SELL | GBPUSD | 9/3/2023 |
+50 | Closed | 1.3900 | 1.3850 | 1.3820 | 1.3750 | 1.3800 | BUY | USDCAD | 9/3/2023 |
+300 | Closed | 1843 | 1828 | 1818 | 1793 | 1813 | BUY | GOLD | 9/3/2023 |
+50 | Closed | 92.85 | 87.85 | 82.35 | 81.85 | 82.85 | BUY | OIL | 9/3/2023 |
+100 | Closed | 1.0690 | 1.0640 | 1.0610 | 1.0540 | 1.0590 | BUY | EURUSD | 10/3/2023 |
+100 | Closed | 1.2040 | 1.1990 | 1.1960 | 1.1890 | 1.1940 | BUY | GBPUSD | 10/3/2023 |
+100 | Closed | 1.3735 | 1.3785 | 1.3815 | 1.3885 | 1.3835 | SELL | USDCAD | 10/3/2023 |
+300 | Closed | 1863 | 1848 | 1838 | 1818 | 1833 | BUY | GOLD | 10/3/2023 |
+50 | Closed | 91.15 | 86.15 | 81.65 | 80.65 | 81.15 | BUY | OIL | 10/3/2023 |
+50 | Closed | 1.0620 | 1.0670 | 1.0700 | 1.0770 | 1.0720 | SELL | EURUSD | 13/3/2023 |
+20 | Closed | 1.1900 | 1.2050 | 1.2080 | 1.2150 | 1.2100 | SELL | GBPUSD | 13/3/2023 |
+50 | Closed | 1.3850 | 1.3800 | 1.3770 | 1.3700 | 1.3750 | BUY | USDCAD | 13/3/2023 |
-150 | Closed | 1840 | 1855 | 1865 | 1885 | 1870 | SELL | GOLD | 13/3/2023 |
+1000 | Closed | 73.00 | 78.00 | 82.50 | 84.00 | 83.00 | SELL | OIL | 13/3/2023 |
-50 | Closed | 1.0585 | 1.0635 | 1.0665 | 1.0735 | 1.0685 | SELL | EURUSD | 14/3/2023 |
+20 | Closed | 1.2260 | 1.2210 | 1.2180 | 1.2110 | 1.2160 | BUY | GBPUSD | 14/3/2023 |
+50 | Closed | 1.3615 | 1.3665 | 1.3695 | 1.3765 | 1.3715 | SELL | USDCAD | 14/3/2023 |
+300 | Closed | 1842 | 1827 | 1817 | 1898 | 1912 | BUY | GOLD | 14/3/2023 |
+50 | Closed | 90.10 | 85.10 | 80.60 | 79.10 | 80.10 | BUY | OIL | 14/3/2023 |
+100 | Closed | 1.0640 | 1.0690 | 1.0720 | 1.0790 | 1.0740 | SELL | EURUSD | 15/3/2023 |
+100 | Closed | 1.2055 | 1.2105 | 1.2135 | 1.2205 | 1.2155 | SELL | GBPUSD | 15/3/2023 |
+100 | Closed | 1.3795 | 1.3745 | 1.3715 | 1.3645 | 1.3695 | BUY | USDCAD | 15/3/2023 |
+50 | Closed | 1863 | 1878 | 1888 | 1908 | 1893 | SELL | GOLD | 15/3/2023 |
+500 | Closed | 68.35 | 73.35 | 77.85 | 79.35 | 78.35 | SELL | OIL | 15/3/2023 |
+50 | Closed | 1.0500 | 1.0550 | 1.0580 | 1.0650 | 1.0600 | SELL | EURUSD | 16/3/2023 |
+20 | Closed | 1.1970 | 1.2020 | 1.2050 | 1.2120 | 1.2070 | SELL | GBPUSD | 16/3/2023 |
+20 | Closed | 1.3860 | 1.3810 | 1.3780 | 1.3710 | 1.3760 | BUY | USDCAD | 16/3/2023 |
-150 | Closed | 1883 | 1898 | 1908 | 1928 | 1913 | SELL | GOLD | 16/3/2023 |
+50 | Closed | 64.25 | 69.25 | 73.75 | 75.25 | 74.25 | SELL | OIL | 16/3/2023 |
+100 | Closed | 1.0760 | 1.0710 | 1.0680 | 1.0610 | 1.0660 | BUY | EURUSD | 17/3/2023 |
+100 | Closed | 1.2260 | 1.2210 | 1.2180 | 1.2110 | 1.2160 | BUY | GBPUSD | 17/3/2023 |
-50 | Closed | 1.3590 | 1.3640 | 1.3670 | 1.3740 | 1.3690 | SELL | USDCAD | 17/3/2023 |
-150 | Closed | 1900 | 1915 | 1925 | 1945 | 1930 | SELL | GOLD | 17/3/2023 |
+500 | Closed | 65.30 | 70.30 | 74.80 | 76.30 | 75.30 | SELL | OIL | 17/3/2023 |
-50 | Closed | 1.0550 | 1.0600 | 1.0630 | 1.0700 | 1.0650 | SELL | EURUSD | 20/3/2023 |
-50 | Closed | 1.2075 | 1.2125 | 1.2155 | 1.2225 | 1.2175 | SELL | GBPUSD | 20/3/2023 |
-50 | Closed | 1.3840 | 1.3790 | 1.3760 | 1.3690 | 1.3740 | BUY | USDCAD | 20/3/2023 |
+50 | Closed | 2015 | 2005 | 2000 | 1980 | 1995 | BUY | GOLD | 20/3/2023 |
+50 | Closed | 60.65 | 65.65 | 70.15 | 71.65 | 70.65 | SELL | OIL | 20/3/2023 |
-50 | Closed | 1.0610 | 1.0660 | 1.0690 | 1.0760 | 1.0710 | SELL | EURUSD | 21/3/2023 |
+50 | Closed | 1.2155 | 1.2205 | 1.2235 | 1.2305 | 1.2255 | SELL | GBPUSD | 21/3/2023 |
+100 | Closed | 1.3582 | 1.3632 | 1.3662 | 1.3732 | 1.3682 | SELL | USDCAD | 21/3/2023 |
-150 | Closed | 2007 | 1992 | 1982 | 1962 | 1977 | BUY | GOLD | 21/3/2023 |
+1000 | Closed | 83.35 | 78.35 | 73.85 | 72.35 | 73.35 | BUY | OIL | 21/3/2023 |
-50 | Closed | 1.0665 | 1.0715 | 1.0745 | 1.0815 | 1.0765 | SELL | EURUSD | 22/3/2023 |
+50 | Closed | 1.2360 | 1.2310 | 1.2280 | 1.2210 | 1.2260 | BUY | GBPUSD | 22/3/2023 |
+50 | Closed | 1.3600 | 1.3650 | 1.3680 | 1.3750 | 1.3700 | SELL | USDCAD | 22/3/2023 |
+50 | Closed | 1910 | 1925 | 1935 | 1955 | 1940 | SELL | GOLD | 22/3/2023 |
-100 | Closed | 64.90 | 69.90 | 74.40 | 75.90 | 74.90 | SELL | OIL | 22/3/2023 |
-50 | Closed | 1.1012 | 1.0962 | 1.0932 | 1.0862 | 1.0912 | BUY | EURUSD | 23/3/2023 |
+20 | Closed | 1.2425 | 1.2375 | 1.2345 | 1.2275 | 1.2325 | BUY | GBPUSD | 23/3/2023 |
-50 | Closed | 1.3770 | 1.3720 | 1.3690 | 1.3620 | 1.3670 | BUY | USDCAD | 23/3/2023 |
+150 | Closed | 2007 | 1992 | 1982 | 1962 | 1977 | BUY | GOLD | 23/3/2023 |
+50 | Closed | 86.30 | 81.30 | 76.80 | 75.30 | 76.30 | BUY | OIL | 23/3/2023 |
+100 | Closed | 1.0725 | 1.0775 | 1.0805 | 1.0875 | 1.0825 | SELL | EURUSD | 24/3/2023 |
+50 | Closed | 1.2175 | 1.2225 | 1.2255 | 1.2325 | 1.2275 | SELL | GBPUSD | 24/3/2023 |
+100 | Closed | 1.3820 | 1.3770 | 1.3740 | 1.3670 | 1.3720 | BUY | USDCAD | 24/3/2023 |
+300 | Closed | 1958 | 1973 | 1983 | 2003 | 1988 | SELL | GOLD | 24/3/2023 |
-100 | Closed | 86.20 | 81.20 | 76.70 | 75.20 | 76.20 | BUY | OIL | 24/3/2023 |
+100 | Closed | 1.0865 | 1.0815 | 1.0785 | 1.0715 | 1.0765 | BUY | EURUSD | 27/3/2023 |
+100 | Closed | 1.2345 | 1.2295 | 1.2265 | 1.2195 | 1.2245 | BUY | GBPUSD | 27/3/2023 |
+100 | Closed | 1.3624 | 1.3674 | 1.3704 | 1.3774 | 1.3724 | SELL | USDCAD | 27/3/2023 |
+150 | Closed | 1940 | 1955 | 1965 | 1985 | 1970 | SELL | GOLD | 27/3/2023 |
+1000 | Closed | 85.80 | 80.80 | 76.30 | 74.80 | 75.80 | BUY | OIL | 27/3/2023 |
+100 | Closed | 1.0915 | 1.0865 | 1.0835 | 1.0765 | 1.0815 | BUY | EURUSD | 28/3/2023 |
+100 | Closed | 1.2425 | 1.2375 | 1.2345 | 1.2275 | 1.2325 | BUY | GBPUSD | 28/3/2023 |
+100 | Closed | 1.3540 | 1.3590 | 1.3620 | 1.3690 | 1.3640 | SELL | USDCAD | 28/3/2023 |
+50 | Closed | 1925 | 1940 | 1950 | 1970 | 1955 | SELL | GOLD | 28/3/2023 |
+500 | Active | 88.00 | 83.00 | 78.50 | 77.00 | 78.00 | BUY | OIL | 28/3/2023 |
-50 | Closed | 1.0735 | 1.0785 | 1.0815 | 1.0885 | 1.0835 | SELL | EURUSD | 29/3/2023 |
+50 | Closed | 1.2220 | 1.2270 | 1.2300 | 1.2370 | 1.2320 | SELL | GBPUSD | 29/3/2023 |
-50 | Closed | 1.3710 | 1.3660 | 1.3630 | 1.3560 | 1.3610 | BUY | USDCAD | 29/3/2023 |
-150 | Closed | 1932 | 1947 | 1957 | 1977 | 1962 | SELL | GOLD | 29/3/2023 |
+500 | Active | 88.80 | 83.80 | 79.30 | 77.80 | 78.80 | BUY | OIL | 29/3/2023 |
+50 | Closed | 1.0940 | 1.0890 | 1.0860 | 1.0790 | 1.0840 | BUY | EURUSD | 30/3/2023 |
+50 | Closed | 1.2435 | 1.2385 | 1.2355 | 1.2285 | 1.2335 | BUY | GBPUSD | 30/3/2023 |
+100 | Closed | 1.3650 | 1.3500 | 1.3530 | 1.3600 | 1.3550 | SELL | USDCAD | 30/3/2023 |
+150 | Closed | 1999 | 1984 | 1974 | 1954 | 1969 | BUY | GOLD | 30/3/2023 |
-100 | Closed | 68.00 | 73.00 | 77.50 | 79.00 | 78.00 | SELL | OIL | 30/3/2023 |
-50 | Closed | 1.1000 | 1.0950 | 1.0920 | 1.0850 | 1.0900 | BUY | EURUSD | 31/3/2023 |
-50 | Closed | 1.2495 | 1.2445 | 1.2415 | 1.2345 | 1.2395 | BUY | GBPUSD | 31/3/2023 |
+20 | Closed | 1.3640 | 1.3590 | 1.3560 | 1.3490 | 1.3540 | BUY | USDCAD | 31/3/2023 |
+50 | Closed | 2011 | 1996 | 1986 | 1966 | 1981 | BUY | GOLD | 31/3/2023 |
+500 | Active | 89.00 | 84.00 | 79.50 | 78.00 | 79.00 | BUY | OIL | 31/3/2023 |
+11690 | Resault |
Recover your password.
A password will be e-mailed to you.
Comments are closed.