تم بناء أفضل موضوع مجلة من أي وقت مضى لورد.
هاتف: 1.800.123.4567
google.com, pub-3588476379606911, DIRECT, f08c47fec0942fa0
نتيجة توصيات العملات اليومية مجانا أكتوبر 2022 +9420 نقطة Stbtrfx
Notes | Take Profit 3 | Take Profit 2 | Take Profit 1 | Stop Loss | Entry | Buy/Sell | Pair | Date | |
---|---|---|---|---|---|---|---|---|---|
+50 | Closed | 0.9720 | 0.9770 | 0.9800 | 0.9870 | 0.9820 | SELL | EURUSD | 3/10/2022 |
+100 | Closed | 1.1310 | 1.1260 | 1.1230 | 1.1160 | 1.1210 | BUY | GBPUSD | 3/10/2022 |
+100 | Closed | 1.3660 | 1.3710 | 1.3740 | 1.3810 | 1.3760 | SELL | USDCAD | 3/10/2022 |
+300 | Closed | 1695 | 1680 | 1670 | 1650 | 1665 | BUY | GOLD | 3/10/2022 |
+1000 | Closed | 98.60 | 93.60 | 89.10 | 87.60 | 88.60 | BUY | OIL | 3/10/2022 |
+100 | Closed | 0.9980 | 0.9930 | 0.9800 | 0.9830 | 0.9880 | BUY | EURUSD | 4/10/2022 |
+100 | Closed | 1.1490 | 1.1440 | 1.1410 | 1.1340 | 1.1390 | BUY | GBPUSD | 4/10/2022 |
-50 | Closed | 1.3480 | 1.3530 | 1.3560 | 1.3630 | 1.3580 | SELL | USDCAD | 4/10/2022 |
+150 | Closed | 1738 | 1723 | 1713 | 1693 | 1708 | BUY | GOLD | 4/10/2022 |
+500 | Closed | 100.50 | 95.50 | 91.00 | 89.50 | 90.50 | BUY | OIL | 4/10/2022 |
-50 | Closed | 1.0050 | 1.0000 | 0.9970 | 0.9900 | 0.9950 | BUY | EURUSD | 5/10/2022 |
+20 | Closed | 1.1535 | 1.1465 | 1.1455 | 1.1385 | 1.1435 | BUY | GBPUSD | 5/10/2022 |
+20 | Closed | 1.3445 | 1.3495 | 1.3525 | 1.3595 | 1.3545 | SELL | USDCAD | 5/10/2022 |
+50 | Closed | 1749 | 1734 | 1724 | 1704 | 1719 | BUY | GOLD | 5/10/2022 |
+500 | Closed | 108.60 | 98.60 | 93.10 | 91.60 | 92.60 | BUY | OIL | 5/10/2022 |
+100 | Closed | 0.9810 | 0.9860 | 0.9890 | 0.9960 | 0.9910 | SELL | EURUSD | 6/10/2022 |
+100 | Closed | 1.1245 | 1.1295 | 1.1325 | 1.1395 | 1.1345 | SELL | GBPUSD | 6/10/2022 |
+100 | Closed | 1.3695 | 1.3645 | 1.3615 | 1.3545 | 1.3595 | BUY | USDCAD | 6/10/2022 |
-150 | Closed | 1753 | 1738 | 1728 | 1708 | 1723 | BUY | GOLD | 6/10/2022 |
+50 | Closed | 84.45 | 89.45 | 93.95 | 95.45 | 94.45 | SELL | OIL | 6/10/2022 |
-50 | Closed | 0.9900 | 0.9850 | 0.9820 | 0.9750 | 0.9800 | BUY | EURUSD | 7/10/2022 |
+50 | Closed | 1.1260 | 1.1210 | 1.1180 | 1.1110 | 1.1160 | BUY | GBPUSD | 7/10/2022 |
+50 | Closed | 1.3635 | 1.3685 | 1.3715 | 1.3785 | 1.3735 | SELL | USDCAD | 7/10/2022 |
-150 | Closed | 1740 | 1725 | 1715 | 1695 | 1710 | BUY | GOLD | 7/10/2022 |
+50 | Closed | 105.60 | 100.60 | 96.10 | 94.60 | 95.60 | BUY | OIL | 7/10/2022 |
+20 | Closed | 0.9610 | 0.9660 | 0.9690 | 0.9760 | 0.9710 | SELL | EURUSD | 10/10/2022 |
+20 | Closed | 1.1180 | 1.1130 | 1.1100 | 1.1030 | 1.1080 | BUY | GBPUSD | 10/10/2022 |
+20 | Closed | 1.3645 | 1.3695 | 1.3725 | 1.3795 | 1.3745 | SELL | USDCAD | 10/10/2022 |
+300 | Closed | 1655 | 1670 | 1680 | 1700 | 1685 | SELL | GOLD | 10/10/2022 |
+50 | Closed | 108.20 | 103.20 | 98.70 | 97.20 | 98.20 | BUY | OIL | 10/10/2022 |
+50 | Closed | 0.9810 | 0.9760 | 0.9730 | 0.9660 | 0.9710 | BUY | EURUSD | 11/10/2022 |
-50 | Closed | 1.0910 | 1.0960 | 1.0990 | 1.1060 | 1.1010 | SELL | GBPUSD | 11/10/2022 |
+100 | Closed | 1.3730 | 1.3780 | 1.3810 | 1.3880 | 1.3830 | SELL | USDCAD | 11/10/2022 |
+150 | Closed | 1695 | 1680 | 1670 | 1650 | 1665 | BUY | GOLD | 11/10/2022 |
+500 | Closed | 86.10 | 91.10 | 95.60 | 97.10 | 96.10 | SELL | OIL | 11/10/2022 |
+50 | Closed | 0.9620 | 0.9670 | 0.9700 | 0.9770 | 0.9720 | SELL | EURUSD | 12/10/2022 |
+100 | Closed | 1.1090 | 1.1040 | 1.1010 | 1.0940 | 1.0990 | BUY | GBPUSD | 12/10/2022 |
+20 | Closed | 1.3885 | 1.3835 | 1.3805 | 1.3735 | 1.3785 | BUY | USDCAD | 12/10/2022 |
+50 | Closed | 1700 | 1685 | 1675 | 1655 | 1670 | BUY | GOLD | 12/10/2022 |
+500 | Closed | 85.50 | 90.50 | 95.00 | 96.50 | 95.50 | SELL | OIL | 12/10/2022 |
+50 | Closed | 0.9790 | 0.9740 | 0.9710 | 0.9640 | 0.9690 | BUY | EURUSD | 13/10/2022 |
+100 | Closed | 1.1170 | 1.1120 | 1.1090 | 1.1020 | 1.1070 | BUY | GBPUSD | 13/10/2022 |
+100 | Closed | 1.3925 | 1.3875 | 1.3845 | 1.3775 | 1.3825 | BUY | USDCAD | 13/10/2022 |
+150 | Closed | 1697 | 1682 | 1672 | 1652 | 1667 | BUY | GOLD | 13/10/2022 |
+50 | Closed | 103.00 | 98.00 | 93.50 | 92.00 | 93.00 | BUY | OIL | 13/10/2022 |
-50 | Closed | 0.9860 | 0.9810 | 0.9780 | 0.9710 | 0.9760 | BUY | EURUSD | 14/10/2022 |
+100 | Closed | 1.1170 | 1.1220 | 1.1250 | 1.1320 | 1.1270 | SELL | GBPUSD | 14/10/2022 |
+100 | Closed | 1.3855 | 1.3705 | 1.3775 | 1.3705 | 1.3755 | BUY | USDCAD | 14/10/2022 |
-150 | Closed | 1694 | 1679 | 1669 | 1649 | 1664 | BUY | GOLD | 14/10/2022 |
+50 | Closed | 85.10 | 90.10 | 94.60 | 96.10 | 95.10 | SELL | OIL | 14/10/2022 |
+20 | Closed | 0.9640 | 0.9690 | 0.9720 | 0.9790 | 0.9740 | SELL | EURUSD | 17/10/2022 |
-50 | Closed | 1.1155 | 1.1205 | 1.1235 | 1.1305 | 1.1255 | SELL | GBPUSD | 17/10/2022 |
+20 | Closed | 1.3920 | 1.3870 | 1.3840 | 1.3770 | 1.3820 | BUY | USDCAD | 17/10/2022 |
+150 | Closed | 1683 | 1668 | 1658 | 1638 | 1653 | BUY | GOLD | 17/10/2022 |
+50 | Closed | 82.85 | 87.85 | 92.35 | 93.85 | 92.85 | SELL | OIL | 17/10/2022 |
+20 | Closed | 0.9745 | 0.9795 | 0.9825 | 0.9895 | 0.9845 | SELL | EURUSD | 18/10/2022 |
+100 | Closed | 1.1235 | 1.1285 | 1.1315 | 1.1385 | 1.1335 | SELL | GBPUSD | 18/10/2022 |
+100 | Closed | 1.3815 | 1.3765 | 1.3735 | 1.3665 | 1.3715 | BUY | USDCAD | 18/10/2022 |
-150 | Closed | 1685 | 1670 | 1660 | 1640 | 1655 | BUY | GOLD | 18/10/2022 |
+50 | Closed | 92.45 | 87.45 | 91.95 | 93.45 | 92.45 | SELL | OIL | 18/10/2022 |
+100 | Closed | 0.9727 | 0.9777 | 0.9807 | 0.9877 | 0.9827 | SELL | EURUSD | 19/10/2022 |
+100 | Closed | 1.1180 | 1.1230 | 1.1260 | 1.1330 | 1.1280 | SELL | GBPUSD | 19/10/2022 |
+50 | Closed | 1.3855 | 1.3805 | 1.3775 | 1.3705 | 1.3755 | BUY | USDCAD | 19/10/2022 |
+150 | Closed | 1608 | 1623 | 1633 | 1653 | 1638 | SELL | GOLD | 19/10/2022 |
+500 | Closed | 101.05 | 96.05 | 91.55 | 90.05 | 91.05 | BUY | OIL | 19/10/2022 |
+50 | Closed | 0.9890 | 0.9840 | 0.9810 | 0.9740 | 0.9790 | BUY | EURUSD | 20/10/2022 |
+20 | Closed | 1.1328 | 1.1278 | 1.1248 | 1.1178 | 1.1228 | BUY | GBPUSD | 20/10/2022 |
+100 | Closed | 1.3660 | 1.3710 | 1.3740 | 1.3810 | 1.3760 | SELL | USDCAD | 20/10/2022 |
+150 | Closed | 1660 | 1645 | 1635 | 1615 | 1630 | BUY | GOLD | 20/10/2022 |
+500 | Closed | 103.85 | 98.85 | 94.35 | 92.85 | 93.85 | BUY | OIL | 20/10/2022 |
+20 | Closed | 0.9820 | 0.9770 | 0.9740 | 0.9670 | 0.9720 | BUY | EURUSD | 21/10/2022 |
+100 | Closed | 1.1090 | 1.1140 | 1.1170 | 1.1240 | 1.1190 | SELL | GBPUSD | 21/10/2022 |
+20 | Closed | 1.3685 | 1.3735 | 1.3765 | 1.3835 | 1.3785 | SELL | USDCAD | 21/10/2022 |
+300 | Closed | 1653 | 1638 | 1628 | 1608 | 1623 | BUY | GOLD | 21/10/2022 |
+50 | Closed | 82.45 | 87.45 | 91.95 | 93.45 | 92.45 | SELL | OIL | 21/10/2022 |
+100 | Closed | 0.9940 | 0.9890 | 0.9860 | 0.9790 | 0.9840 | BUY | EURUSD | 24/10/2022 |
+50 | Closed | 1.1225 | 1.1275 | 1.1305 | 1.1375 | 1.1325 | SELL | GBPUSD | 24/10/2022 |
+20 | Closed | 1.3610 | 1.3660 | 1.3690 | 1.3760 | 1.3710 | SELL | USDCAD | 24/10/2022 |
+150 | Closed | 1680 | 1665 | 1655 | 1635 | 1650 | BUY | GOLD | 24/10/2022 |
+50 | Closed | 82.75 | 87.75 | 92.25 | 93.75 | 92.75 | SELL | OIL | 24/10/2022 |
-50 | Closed | 0.9765 | 0.9815 | 0.9845 | 0.9915 | 0.9865 | SELL | EURUSD | 25/10/2022 |
+100 | Closed | 1.1398 | 1.1348 | 1.1318 | 1.1248 | 1.1298 | BUY | GBPUSD | 25/10/2022 |
+100 | Closed | 1.3615 | 1.3665 | 1.3695 | 1.3765 | 1.3715 | SELL | USDCAD | 25/10/2022 |
-150 | Closed | 1676 | 1661 | 1651 | 1631 | 1646 | BUY | GOLD | 25/10/2022 |
+50 | Closed | 83.20 | 88.20 | 92.70 | 94.20 | 93.20 | SELL | OIL | 25/10/2022 |
+50 | Closed | 1.0075 | 1.0025 | 0.9995 | 0.9925 | 0.9975 | BUY | EURUSD | 26/10/2022 |
+100 | Closed | 1.1580 | 1.1530 | 1.1500 | 1.1430 | 1.1480 | BUY | GBPUSD | 26/10/2022 |
+50 | Closed | 1.3480 | 1.3530 | 1.3560 | 1.3630 | 1.3580 | SELL | USDCAD | 26/10/2022 |
+50 | Closed | 1695 | 1680 | 1670 | 1650 | 1665 | BUY | GOLD | 26/10/2022 |
+500 | Closed | 103.00 | 98.00 | 93.50 | 92.00 | 93.00 | BUY | OIL | 26/10/2022 |
+100 | Closed | 0.9960 | 1.0010 | 1.0040 | 1.0110 | 1.0060 | SELL | EURUSD | 27/10/2022 |
+20 | Closed | 1.1495 | 1.1545 | 1.1575 | 1.1645 | 1.1595 | SELL | GBPUSD | 27/10/2022 |
+20 | Closed | 1.3685 | 1.3635 | 1.3605 | 1.3535 | 1.3585 | BUY | USDCAD | 27/10/2022 |
-150 | Closed | 1690 | 1675 | 1665 | 1645 | 1660 | BUY | GOLD | 27/10/2022 |
-100 | Closed | 85.90 | 90.90 | 95.40 | 96.90 | 95.90 | SELL | OIL | 27/10/2022 |
+20 | Closed | 0.9870 | 0.9920 | 0.9950 | 1.0020 | 0.9970 | SELL | EURUSD | 28/10/2022 |
+50 | Closed | 1.1580 | 1.1530 | 1.1510 | 1.1480 | 1.1530 | BUY | GBPUSD | 28/10/2022 |
+100 | Closed | 1.3685 | 1.3635 | 1.3605 | 1.3535 | 1.3585 | BUY | USDCAD | 28/10/2022 |
+150 | Closed | 1627 | 1642 | 1652 | 1672 | 1657 | SELL | GOLD | 28/10/2022 |
+50 | Closed | 86.00 | 91.00 | 95.50 | 97.00 | 96.00 | SELL | OIL | 28/10/2022 |
-50 | Closed | 1.0038 | 0.9988 | 0.9958 | 0.9888 | 0.9938 | BUY | EURUSD | 31/10/2022 |
-50 | Closed | 1.1680 | 1.1630 | 1.1600 | 1.1530 | 1.1580 | BUY | GBPUSD | 31/10/2022 |
-50 | Closed | 1.3530 | 1.3580 | 1.3610 | 1.3680 | 1.3630 | SELL | USDCAD | 31/10/2022 |
+150 | Closed | 1670 | 1655 | 1645 | 1625 | 1640 | BUY | GOLD | 31/10/2022 |
+50 | Closed | 84.90 | 89.90 | 94.40 | 95.90 | 94.90 | SELL | OIL | 31/10/2022 |
+9420 | Resault |
Recover your password.
A password will be e-mailed to you.
Comments are closed.