تم بناء أفضل موضوع مجلة من أي وقت مضى لورد.
هاتف: 1.800.123.4567
google.com, pub-3588476379606911, DIRECT, f08c47fec0942fa0
نتيجة توصيات تداول مجانية أبريل 2023 +6050 نقطة Stbtrfx
Notes | Take Profit 3 | Take Profit 2 | Take Profit 1 | Stop Loss | Entry | Buy/Sell | Pair | Date | |
---|---|---|---|---|---|---|---|---|---|
+100 | Closed | 1.0930 | 1.0880 | 1.0850 | 1.0780 | 1.0830 | BUY | EURUSD | 3/4/2023 |
+100 | Closed | 1.2415 | 1.2365 | 1.2335 | 1.2265 | 1.2315 | BUY | GBPUSD | 3/4/2023 |
+50 | Closed | 1.3400 | 1.3450 | 1.3480 | 1.3550 | 1.3500 | SELL | USDCAD | 3/4/2023 |
+300 | Closed | 1994 | 1979 | 1969 | 1949 | 1964 | BUY | GOLD | 3/4/2023 |
+50 | Active | 94.95 | 89.95 | 85.45 | 83.95 | 84.95 | BUY | OIL | 3/4/2023 |
+50 | Closed | 1.1005 | 1.0955 | 1.0925 | 1.0855 | 1.0905 | BUY | EURUSD | 4/4/2023 |
+100 | Closed | 1.2525 | 1.2475 | 1.2445 | 1.2375 | 1.2425 | BUY | GBPUSD | 4/4/2023 |
+20 | Closed | 1.3325 | 1.3375 | 1.3405 | 1.3475 | 1.3425 | SELL | USDCAD | 4/4/2023 |
+300 | Closed | 2010 | 1995 | 1985 | 1965 | 1980 | BUY | GOLD | 4/4/2023 |
+50 | Closed | 95.60 | 90.60 | 86.10 | 84.60 | 85.60 | BUY | OIL | 4/4/2023 |
+100 | Closed | 1.0861 | 1.0901 | 1.0941 | 1.1011 | 1.0961 | SELL | EURUSD | 5/4/2023 |
+100 | Closed | 1.2405 | 1.2455 | 1.2485 | 1.2555 | 1.2505 | SELL | GBPUSD | 5/4/2023 |
+100 | Closed | 1.3555 | 1.3505 | 1.3475 | 1.3405 | 1.3455 | BUY | USDCAD | 5/4/2023 |
+50 | Closed | 2057 | 2042 | 2032 | 2012 | 2027 | BUY | GOLD | 5/4/2023 |
-100 | Closed | 95.70 | 90.70 | 86.20 | 84.70 | 85.70 | BUY | OIL | 5/4/2023 |
+20 | Closed | 1.1005 | 1.0955 | 1.0925 | 1.0855 | 1.0905 | BUY | EURUSD | 6/4/2023 |
-50 | Closed | 1.2575 | 1.2525 | 1.2495 | 1.2425 | 1.2475 | BUY | GBPUSD | 6/4/2023 |
-50 | Closed | 1.3360 | 1.3410 | 1.3440 | 1.3510 | 1.3460 | SELL | USDCAD | 6/4/2023 |
-150 | Closed | 2047 | 2032 | 2022 | 2012 | 2017 | BUY | GOLD | 6/4/2023 |
+50 | Closed | 94.80 | 89.80 | 85.30 | 83.80 | 84.80 | BUY | OIL | 6/4/2023 |
-50 | Closed | 1.1015 | 1.0965 | 1.0935 | 1.0865 | 1.0915 | BUY | EURUSD | 7/4/2023 |
+50 | Closed | 1.2335 | 1.2385 | 1.2415 | 1.2485 | 1.2435 | SELL | GBPUSD | 7/4/2023 |
+50 | Closed | 1.3595 | 1.3545 | 1.3515 | 1.3445 | 1.3495 | BUY | USDCAD | 7/4/2023 |
-50 | Closed | 1.1010 | 1.0960 | 1.0930 | 1.0860 | 1.0910 | BUY | EURUSD | 10/4/2023 |
+20 | Closed | 1.2515 | 1.2465 | 1.2435 | 1.2365 | 1.2415 | BUY | GBPUSD | 10/4/2023 |
-50 | Closed | 1.3395 | 1.3445 | 1.3475 | 1.3545 | 1.3495 | SELL | USDCAD | 10/4/2023 |
+300 | Closed | 2025 | 2010 | 2000 | 1980 | 1995 | BUY | GOLD | 10/4/2023 |
-100 | Closed | 95.30 | 90.30 | 85.80 | 84.30 | 85.30 | BUY | OIL | 10/4/2023 |
+100 | Closed | 1.0985 | 1.0935 | 1.0905 | 1.0835 | 1.0885 | BUY | EURUSD | 11/4/2023 |
+100 | Closed | 1.2515 | 1.2365 | 1.2435 | 1.2465 | 1.2415 | BUY | GBPUSD | 11/4/2023 |
+100 | Closed | 1.3395 | 1.3445 | 1.3475 | 1.3545 | 1.3495 | SELL | USDCAD | 11/4/2023 |
+300 | Closed | 2028 | 2013 | 2003 | 1983 | 1998 | BUY | GOLD | 11/4/2023 |
+50 | Closed | 95.10 | 90.10 | 85.60 | 84.10 | 85.10 | BUY | OIL | 11/4/2023 |
+100 | Closed | 1.1030 | 1.0980 | 1.0950 | 1.0880 | 1.0930 | BUY | EURUSD | 12/4/2023 |
+20 | Closed | 1.2332 | 1.2382 | 1.2412 | 1.2482 | 1.2432 | SELL | GBPUSD | 12/4/2023 |
+20 | Closed | 1.3555 | 1.3505 | 1.3475 | 1.3405 | 1.3455 | BUY | USDCAD | 12/4/2023 |
+50 | Closed | 2046 | 2031 | 2021 | 2001 | 2016 | BUY | GOLD | 12/4/2023 |
+50 | Closed | 96.00 | 91.00 | 86.50 | 85.00 | 86.00 | BUY | OIL | 12/4/2023 |
-50 | Closed | 1.0885 | 1.0935 | 1.0965 | 1.1035 | 1.0985 | SELL | EURUSD | 13/4/2023 |
+50 | Closed | 1.2585 | 1.2535 | 1.2505 | 1.2435 | 1.2485 | BUY | GBPUSD | 13/4/2023 |
+100 | Closed | 1.3320 | 1.3370 | 1.3400 | 1.3470 | 1.3420 | SELL | USDCAD | 13/4/2023 |
+150 | Closed | 2050 | 2035 | 2025 | 2005 | 2020 | BUY | GOLD | 13/4/2023 |
+50 | Closed | 97.30 | 92.30 | 87.70 | 86.30 | 87.30 | BUY | OIL | 13/4/2023 |
+100 | Closed | 1.0966 | 1.1016 | 1.1046 | 1.1116 | 1.1066 | SELL | EURUSD | 14/4/2023 |
+100 | Closed | 1.2435 | 1.2485 | 1.2515 | 1.2585 | 1.2535 | SELL | GBPUSD | 14/4/2023 |
+100 | Closed | 1.3425 | 1.3375 | 1.3345 | 1.3275 | 1.3325 | BUY | USDCAD | 14/4/2023 |
+300 | Closed | 2010 | 2025 | 2035 | 2055 | 2040 | SELL | GOLD | 14/4/2023 |
+1000 | Closed | 76.35 | 81.35 | 85.85 | 87.35 | 86.35 | SELL | OIL | 14/4/2023 |
-50 | Closed | 1.1090 | 1.1040 | 1.1010 | 1.0940 | 1.0990 | BUY | EURUSD | 17/4/2023 |
-50 | Closed | 1.2522 | 1.2472 | 1.2442 | 1.2372 | 1.2422 | BUY | GBPUSD | 17/4/2023 |
-50 | Closed | 1.3247 | 1.3297 | 1.3327 | 1.3397 | 1.3347 | SELL | USDCAD | 17/4/2023 |
-150 | Closed | 2049 | 2029 | 2019 | 1999 | 2014 | BUY | GOLD | 17/4/2023 |
-100 | Closed | 96.30 | 91.30 | 86.80 | 85.30 | 86.30 | BUY | OIL | 17/4/2023 |
+20 | Closed | 1.1055 | 1.1005 | 1.0975 | 1.0905 | 1.0955 | BUY | EURUSD | 18/4/2023 |
+20 | Closed | 1.2525 | 1.2475 | 1.2445 | 1.2375 | 1.2425 | BUY | GBPUSD | 18/4/2023 |
+100 | Closed | 1.3473 | 1.3423 | 1.3393 | 1.3323 | 1.3373 | BUY | USDCAD | 18/4/2023 |
+150 | Closed | 2030 | 2010 | 2005 | 1985 | 2000 | BUY | GOLD | 18/4/2023 |
+50 | Closed | 95.20 | 90.20 | 85.70 | 84.20 | 85.20 | BUY | OIL | 18/4/2023 |
+100 | Closed | 1.1065 | 1.1015 | 1.0985 | 1.0915 | 1.0965 | BUY | EURUSD | 19/4/2023 |
-50 | Closed | 1.2565 | 1.2515 | 1.2485 | 1.2415 | 1.2465 | BUY | GBPUSD | 19/4/2023 |
-50 | Closed | 1.3300 | 1.3350 | 1.3380 | 1.3450 | 1.3400 | SELL | USDCAD | 19/4/2023 |
-150 | Closed | 2025 | 2010 | 2000 | 1980 | 1995 | BUY | GOLD | 19/4/2023 |
+500 | Active | 74.45 | 79.45 | 83.95 | 85.45 | 84.45 | SELL | OIL | 19/4/2023 |
+100 | Closed | 1.1065 | 1.1015 | 1.0985 | 1.0915 | 1.0965 | BUY | EURUSD | 20/4/2023 |
+20 | Closed | 1.2540 | 1.2490 | 1.2460 | 1.2390 | 1.2440 | BUY | GBPUSD | 20/4/2023 |
-50 | Closed | 1.3360 | 1.3410 | 1.3440 | 1.3510 | 1.3460 | SELL | USDCAD | 20/4/2023 |
+150 | Closed | 2028 | 2013 | 2003 | 1983 | 1998 | BUY | GOLD | 20/4/2023 |
+50 | Closed | 72.25 | 77.25 | 81.75 | 83.25 | 82.25 | SELL | OIL | 20/4/2023 |
+20 | Closed | 1.0845 | 1.0895 | 1.0925 | 1.0995 | 1.0945 | SELL | EURUSD | 21/4/2023 |
+20 | Closed | 1.2300 | 1.2350 | 1.2380 | 1.2450 | 1.2400 | SELL | GBPUSD | 21/4/2023 |
+100 | Closed | 1.3625 | 1.3575 | 1.3545 | 1.3475 | 1.3525 | BUY | USDCAD | 21/4/2023 |
+150 | Closed | 1957 | 1972 | 1982 | 2002 | 1987 | SELL | GOLD | 21/4/2023 |
-100 | Closed | 70.65 | 75.65 | 80.15 | 81.65 | 80.65 | SELL | OIL | 21/4/2023 |
+50 | Closed | 1.1080 | 1.1030 | 1.1000 | 1.0930 | 1.0980 | BUY | EURUSD | 24/4/2023 |
+50 | Closed | 1.2540 | 1.2490 | 1.2460 | 1.2390 | 1.2440 | BUY | GBPUSD | 24/4/2023 |
+100 | Closed | 1.3638 | 1.3588 | 1.3558 | 1.3488 | 1.3538 | BUY | USDCAD | 24/4/2023 |
+150 | Closed | 2012 | 1997 | 1987 | 1967 | 1982 | BUY | GOLD | 24/4/2023 |
+50 | Closed | 90.90 | 85.90 | 81.40 | 79.90 | 80.90 | BUY | OIL | 24/4/2023 |
+50 | Closed | 1.0940 | 1.0990 | 1.1020 | 1.1090 | 1.1040 | SELL | EURUSD | 25/4/2023 |
+100 | Closed | 1.2365 | 1.2415 | 1.2445 | 1.2515 | 1.2465 | SELL | GBPUSD | 25/4/2023 |
+100 | Closed | 1.3655 | 1.3605 | 1.3575 | 1.3505 | 1.3555 | BUY | USDCAD | 25/4/2023 |
+150 | Closed | 2024 | 2009 | 1999 | 1979 | 1994 | BUY | GOLD | 25/4/2023 |
-100 | Closed | 92.80 | 87.80 | 83.30 | 81.80 | 82.80 | BUY | OIL | 25/4/2023 |
+50 | Closed | 1.1120 | 1.1070 | 1.1040 | 1.0970 | 1.1020 | BUY | EURUSD | 26/4/2023 |
+100 | Closed | 1.2550 | 1.2500 | 1.2470 | 1.2400 | 1.2450 | BUY | GBPUSD | 26/4/2023 |
+20 | Closed | 1.3530 | 1.3580 | 1.3610 | 1.3680 | 1.3630 | SELL | USDCAD | 26/4/2023 |
+50 | Closed | 2025 | 2010 | 2000 | 1978 | 1995 | BUY | GOLD | 26/4/2023 |
+50 | Closed | 91.00 | 86.00 | 81.50 | 80.00 | 81.00 | BUY | OIL | 26/4/2023 |
+50 | Closed | 1.0945 | 1.0995 | 1.1025 | 1.1095 | 1.1045 | SELL | EURUSD | 27/4/2023 |
+20 | Closed | 1.2370 | 1.2420 | 1.2450 | 1.2520 | 1.2470 | SELL | GBPUSD | 27/4/2023 |
+20 | Closed | 1.3730 | 1.3680 | 1.3650 | 1.3580 | 1.3630 | BUY | USDCAD | 27/4/2023 |
-150 | Closed | 2030 | 2015 | 2005 | 1985 | 2000 | BUY | GOLD | 27/4/2023 |
+50 | Closed | 68.30 | 73.30 | 77.80 | 79.30 | 78.30 | SELL | OIL | 27/4/2023 |
+50 | Closed | 1.0910 | 1.0960 | 1.0990 | 1.1060 | 1.1010 | SELL | EURUSD | 28/4/2023 |
+20 | Closed | 1.2375 | 1.2425 | 1.2455 | 1.2525 | 1.2475 | SELL | GBPUSD | 28/4/2023 |
+20 | Closed | 1.3740 | 1.3690 | 1.3660 | 1.3590 | 1.3640 | BUY | USDCAD | 28/4/2023 |
+50 | Closed | 1955 | 1970 | 1980 | 2000 | 1985 | SELL | GOLD | 28/4/2023 |
+50 | Closed | 68.75 | 73.75 | 78.25 | 79.75 | 78.85 | SELL | OIL | 28/4/2023 |
+6050 | Resault |
Recover your password.
A password will be e-mailed to you.
Comments are closed.