تم بناء أفضل موضوع مجلة من أي وقت مضى لورد.
هاتف: 1.800.123.4567
google.com, pub-3588476379606911, DIRECT, f08c47fec0942fa0
نتيجة توصيات سوق العملات شهر أكتوبر 2021 +5140 نقطة Stbtrfx
Resault | Notes | Take Profit 3 | Take Profit 2 | Take Profit 1 | Stop Loss | Entry | Buy/Sell | Pair | Date |
---|---|---|---|---|---|---|---|---|---|
+50 | Closed | 1.1675 | 1.1625 | 1.1595 | 1.1525 | 1.1575 | BUY | EURUSD | 1/10/2021 |
+100 | Closed | 1.3553 | 1.3503 | 1.3473 | 1.3403 | 1.3453 | BUY | GBPUSD | 1/10/2021 |
+100 | Closed | 1.2610 | 1.2660 | 1.2690 | 1.2760 | 1.2710 | SELL | USDCAD | 1/10/2021 |
+50 | Closed | 1782 | 1767 | 1757 | 1737 | 1752 | BUY | GOLD | 1/10/2021 |
+300 | Closed | 82.18 | 80.68 | 79.68 | 78.18 | 79.18 | BUY | OIL | 1/10/2021 |
+20 | Closed | 1.1697 | 1.1647 | 1.1617 | 1.1547 | 1.1597 | BUY | EURUSD | 4/10/2021 |
-50 | Closed | 1.3440 | 1.3490 | 1.3520 | 1.3690 | 1.3540 | SELL | GBPUSD | 4/10/2021 |
-50 | Closed | 1.2528 | 1.2578 | 1.2602 | 1.2678 | 1.2628 | BUY | USDCAD | 4/10/2021 |
+50 | Closed | 1730 | 1745 | 1755 | 1775 | 1760 | SELL | GOLD | 4/10/2021 |
+300 | Closed | 82.74 | 81.24 | 80.24 | 78.74 | 79.74 | BUY | OIL | 4/10/2021 |
+20 | Closed | 1.1694 | 1.1644 | 1.1614 | 1.1544 | 1.1594 | BUY | EURUSD | 5/10/2021 |
+50 | Closed | 1.3690 | 1.3640 | 1.3610 | 1.3540 | 1.3590 | BUY | GBPUSD | 5/10/2021 |
-50 | Closed | 1.2722 | 1.2672 | 1.2642 | 1.2572 | 1.2622 | BUY | USDCAD | 5/10/2021 |
+50 | Closed | 1788 | 1773 | 1763 | 1743 | 1758 | BUY | GOLD | 5/10/2021 |
-100 | Closed | 79.07 | 80.57 | 81.57 | 83.07 | 82.07 | SELL | OIL | 5/10/2021 |
+50 | Closed | 1.1483 | 1.1533 | 1.1563 | 1.1633 | 1.1583 | SELL | EURUSD | 6/10/2021 |
+50 | Closed | 1.3508 | 1.3558 | 1.3588 | 1.3658 | 1.3658 | SELL | GBPUSD | 6/10/2021 |
+50 | Closed | 1.2706 | 1.2656 | 1.2626 | 1.2556 | 1.2606 | BUY | USDCAD | 6/10/2021 |
+50 | Closed | 1722 | 1737 | 1747 | 1767 | 1752 | SELL | GOLD | 6/10/2021 |
+300 | Closed | 80.47 | 81.97 | 82.97 | 84.47 | 83.47 | SELL | OIL | 6/10/2021 |
+20 | Closed | 1.1451 | 1.1501 | 1.1531 | 1.1601 | 1.1551 | SELL | EURUSD | 7/10/2021 |
-50 | Closed | 1.3480 | 1.3530 | 1.3560 | 1.3630 | 1.3580 | SELL | GBPUSD | 7/10/2021 |
-50 | Closed | 1.2687 | 1.2637 | 1.2607 | 1.2537 | 1.2587 | BUY | USDCAD | 7/10/2021 |
+50 | Closed | 1787 | 1772 | 1762 | 1742 | 1757 | BUY | GOLD | 7/10/2021 |
-100 | Closed | 84.75 | 82.25 | 81.25 | 80.75 | 81.75 | BUY | OIL | 7/10/2021 |
+20 | Closed | 1.1445 | 1.1495 | 1.1525 | 1.1595 | 1.1545 | SELL | EURUSD | 8/10/2021 |
-50 | Closed | 1.3500 | 1.3550 | 1.3580 | 1.3650 | 1.3600 | SELL | GBPUSD | 8/10/2021 |
+100 | Closed | 1.2453 | 1.2503 | 1.2533 | 1.2603 | 1.2553 | SELL | USDCAD | 8/10/2021 |
+150 | Closed | 1787 | 1772 | 1762 | 1742 | 1757 | BUY | GOLD | 8/10/2021 |
-100 | Closed | 86.10 | 85.10 | 84.10 | 82.60 | 83.60 | BUY | OIL | 8/10/2021 |
+100 | Closed | 1.1670 | 1.1620 | 1.1590 | 1.1520 | 1.1570 | BUY | EURUSD | 11/10/2021 |
-50 | Closed | 1.3760 | 1.3710 | 1.3680 | 1.3610 | 1.3660 | BUY | GBPUSD | 11/10/2021 |
+100 | Closed | 1.2347 | 1.2397 | 1.2427 | 1.2497 | 1.2447 | SELL | USDCAD | 11/10/2021 |
+300 | Closed | 1786 | 1771 | 1761 | 1741 | 1756 | BUY | GOLD | 11/10/2021 |
+50 | Closed | 81.13 | 82.63 | 83.63 | 85.13 | 84.13 | SELL | OIL | 11/10/2021 |
+100 | Closed | 1.1660 | 1.1610 | 1.1580 | 1.1510 | 1.1560 | BUY | EURUSD | 12/10/2021 |
+20 | Closed | 1.3710 | 1.3660 | 1.3630 | 1.3560 | 1.3610 | BUY | GBPUSD | 12/10/2021 |
+100 | Closed | 1.2382 | 1.2432 | 1.2462 | 1.2532 | 1.2482 | SELL | USDCAD | 12/10/2021 |
+300 | Closed | 1791 | 1776 | 1766 | 1746 | 1761 | BUY | GOLD | 12/10/2021 |
-100 | Closed | 87.45 | 85.95 | 84.95 | 83.45 | 84.45 | BUY | OIL | 12/10/2021 |
+20 | Closed | 1.1455 | 1.1505 | 1.1535 | 1.1605 | 1.1555 | SELL | EURUSD | 13/10/2021 |
+20 | Closed | 1.3516 | 1.3566 | 1.3596 | 1.3666 | 1.3616 | SELL | GBPUSD | 13/10/2021 |
+20 | Closed | 1.2548 | 1.2498 | 1.2468 | 1.2398 | 1.2448 | BUY | USDCAD | 13/10/2021 |
+300 | Closed | 1792 | 1777 | 1767 | 1747 | 1762 | BUY | GOLD | 13/10/2021 |
-100 | Closed | 86.85 | 85.35 | 84.35 | 82.85 | 83.85 | BUY | OIL | 13/10/2021 |
-50 | Closed | 1.1490 | 1.1540 | 1.1570 | 1.1640 | 1.1590 | SELL | EURUSD | 14/10/2021 |
+100 | Closed | 1.3766 | 1.3716 | 1.3686 | 1.3616 | 1.3666 | BUY | GBPUSD | 14/10/2021 |
+100 | Closed | 1.2322 | 1.2372 | 1.2402 | 1.2472 | 1.2422 | SELL | USDCAD | 14/10/2021 |
+300 | Closed | 1761 | 1776 | 1786 | 1806 | 1791 | SELL | GOLD | 14/10/2021 |
+50 | Closed | 87.27 | 85.77 | 84.77 | 83.27 | 84.27 | BUY | OIL | 14/10/2021 |
+20 | Closed | 1.1505 | 1.1555 | 1.1585 | 1.1655 | 1.1605 | SELL | EURUSD | 15/10/2021 |
-50 | Closed | 1.3577 | 1.3627 | 1.3657 | 1.3727 | 1.3677 | SELL | GBPUSD | 15/10/2021 |
+50 | Closed | 1.2450 | 1.2400 | 1.2370 | 1.2300 | 1.2350 | BUY | USDCAD | 15/10/2021 |
-150 | Closed | 1823 | 1807 | 1797 | 1778 | 1793 | BUY | GOLD | 15/10/2021 |
+50 | Closed | 88.21 | 86.71 | 85.71 | 84.21 | 85.21 | BUY | OIL | 15/10/2021 |
-50 | Closed | 1.1477 | 1.1527 | 1.1557 | 1.1627 | 1.1577 | SELL | EURUSD | 18/10/2021 |
-50 | Closed | 1.3620 | 1.3670 | 1.3700 | 1.3770 | 1.3720 | SELL | GBPUSD | 18/10/2021 |
-50 | Closed | 1.2500 | 1.2450 | 1.2420 | 1.2350 | 1.2400 | BUY | USDCAD | 18/10/2021 |
+300 | Closed | 1794 | 1779 | 1769 | 1749 | 1764 | BUY | GOLD | 18/10/2021 |
+150 | Closed | 83.00 | 84.50 | 85.50 | 87.00 | 86.00 | SELL | OIL | 18/10/2021 |
+20 | Closed | 1.1750 | 1.1700 | 1.1670 | 1600 | 1.1650 | BUY | EURUSD | 19/10/2021 |
+50 | Closed | 1.3875 | 1.3825 | 1.3795 | 1.3725 | 1.3775 | BUY | GBPUSD | 19/10/2021 |
+50 | Closed | 1.2237 | 1.2287 | 1.2317 | 1.2387 | 1.2337 | SELL | USDCAD | 19/10/2021 |
+300 | Closed | 1807 | 1792 | 1782 | 1752 | 1777 | BUY | GOLD | 19/10/2021 |
+50 | Closed | 88.00 | 86.50 | 85.50 | 84.00 | 85.00 | BUY | OIL | 19/10/2021 |
+20 | Closed | 1.1545 | 1.1595 | 1.1625 | 1.1695 | 1.1645 | SELL | EURUSD | 20/10/2021 |
+50 | Closed | 1.3701 | 1.3751 | 1.3789 | 1.3851 | 1.3801 | SELL | GBPUSD | 20/10/2021 |
-50 | Closed | 1.2445 | 1.2395 | 1.2365 | 1.2295 | 1.2345 | BUY | USDCAD | 20/10/2021 |
+300 | Closed | 1807 | 1792 | 1782 | 1752 | 1777 | BUY | GOLD | 20/10/2021 |
+50 | Closed | 87.93 | 86.43 | 85.43 | 83.93 | 84.93 | BUY | OIL | 20/10/2021 |
+20 | Closed | 1.1753 | 1.1703 | 1.1673 | 1.1603 | 1.1653 | BUY | EURUSD | 21/10/2021 |
+100 | Closed | 1.3715 | 1.3765 | 1.3795 | 1.3865 | 1.3815 | SELL | GBPUSD | 21/10/2021 |
+50 | Closed | 1.2426 | 1.2376 | 1.2346 | 1.2276 | 1.2326 | BUY | USDCAD | 21/10/2021 |
+50 | Closed | 1755 | 1770 | 1780 | 1805 | 1785 | SELL | GOLD | 21/10/2021 |
+300 | Closed | 83.65 | 84.15 | 85.15 | 86.65 | 85.65 | SELL | OIL | 21/10/2021 |
+50 | Closed | 1.1556 | 1.1606 | 1.1636 | 1.1706 | 1.1656 | SELL | EURUSD | 25/10/2021 |
+20 | Closed | 1.3681 | 1.3731 | 1.3761 | 1.3931 | 1.3781 | SELL | GBPUSD | 25/10/2021 |
-50 | Closed | 1.2248 | 1.2298 | 1.2328 | 1.2398 | 1.2348 | SELL | USDCAD | 25/10/2021 |
+50 | Closed | 1827 | 1812 | 1802 | 1782 | 1797 | BUY | GOLD | 25/10/2021 |
+50 | Closed | 83.23 | 84.73 | 85.73 | 87.23 | 86.23 | SELL | OIL | 25/10/2021 |
+20 | Closed | 1.1505 | 1.1555 | 1.1585 | 1.1655 | 1.1605 | SELL | EURUSD | 26/10/2021 |
-50 | Closed | 1.3662 | 1.3712 | 1.3742 | 1.3812 | 1.3762 | SELL | GBPUSD | 26/10/2021 |
+50 | Closed | 1.2480 | 1.2430 | 1.2400 | 1.2330 | 1.2380 | BUY | USDCAD | 26/10/2021 |
-150 | Closed | 1835 | 1820 | 1810 | 1790 | 1805 | BUY | GOLD | 26/10/2021 |
+50 | Closed | 83.05 | 84.55 | 85.55 | 87.05 | 86.05 | SELL | OIL | 26/10/2021 |
+20 | Closed | 1.1497 | 1.1547 | 1.1577 | 1.1647 | 1.1597 | SELL | EURUSD | 27/10/2021 |
+50 | Closed | 1.3662 | 1.3712 | 1.3742 | 1.3812 | 1.3762 | SELL | GBPUSD | 27/10/2021 |
+50 | Closed | 1.2490 | 1.2440 | 1.2410 | 1.2340 | 1.2390 | BUY | USDCAD | 27/10/2021 |
+150 | Closed | 1817 | 1802 | 1792 | 1772 | 1787 | BUY | GOLD | 27/10/2021 |
+50 | Closed | 81.85 | 83.35 | 84.35 | 86.85 | 85.85 | SELL | OIL | 27/10/2021 |
+20 | Closed | 1.1504 | 1.1554 | 1.1584 | 1.1654 | 1.1604 | SELL | EURUSD | 28/10/2021 |
-50 | Closed | 1.3642 | 1.3692 | 1.3722 | 1.3792 | 1.3742 | SELL | GBPUSD | 28/10/2021 |
+20 | Closed | 1.2274 | 1.2324 | 1.2354 | 1.2424 | 1.2374 | SELL | USDCAD | 28/10/2021 |
+300 | Closed | 1770 | 1785 | 1795 | 1815 | 1800 | SELL | GOLD | 28/10/2021 |
+150 | Closed | 86.60 | 85.10 | 84.10 | 82.60 | 83.60 | BUY | OIL | 28/10/2021 |
-50 | Closed | 1.1768 | 1.1718 | 1.1688 | 1.1618 | 1.1668 | BUY | EURUSD | 29/10/2021 |
-50 | Closed | 1.3888 | 1.3838 | 1.3808 | 1.3738 | 1.3788 | BUY | GBPUSD | 29/10/2021 |
+50 | Active | 1.2460 | 1.2410 | 1.2380 | 1.2310 | 1.2360 | BUY | USDCAD | 29/10/2021 |
-150 | Closed | 1826 | 1811 | 1801 | 1781 | 1796 | BUY | GOLD | 29/10/2021 |
+50 | Closed | 81.65 | 83.15 | 84.15 | 85.65 | 84.65 | SELL | OIL | 29/10/2021 |
+5140 | Resault |
Comments are closed.
Recover your password.
A password will be e-mailed to you.
السلام عليكم
ماهو ثمن الاشتراك لديكم ؟
وعليكم السلام
قيمة الاشتراك الشهرى بالخدمة 100 دولار ، ويمكنك التواصل معنا عبر الواتساب من هنا
https://wa.me/message/EGIGBJLKOAVVC1