تم بناء أفضل موضوع مجلة من أي وقت مضى لورد.
هاتف: 1.800.123.4567
google.com, pub-3588476379606911, DIRECT, f08c47fec0942fa0
نتيجة توصيات عملات يومية مضمونة مايو 2022 +6620 نقطة Stbtrfx
Resault | Notes | Take Profit 3 | Take Profit 2 | Take Profit 1 | Stop Loss | Entry | Buy/Sell | Pair | Date |
---|---|---|---|---|---|---|---|---|---|
-50 | Closed | 1.0650 | 1.0600 | 1.0570 | 1.0500 | 1.0550 | BUY | EURUSD | 2/5/2022 |
+20 | Closed | 1.2665 | 1.2615 | 1.2585 | 1.2515 | 1.2565 | BUY | GBPUSD | 2/5/2022 |
-50 | Closed | 1.2762 | 1.2812 | 1.2842 | 1.2712 | 1.2862 | SELL | USDCAD | 2/5/2022 |
-150 | Closed | 1914 | 1899 | 1889 | 1869 | 1884 | BUY | GOLD | 2/5/2022 |
+50 | Closed | 117.25 | 109.75 | 107.75 | 106.25 | 107.25 | BUY | OIL | 2/5/2022 |
-50 | Closed | 1.0400 | 1.0450 | 1.0480 | 1.0550 | 1.0500 | SELL | EURUSD | 3/5/2022 |
+50 | Closed | 1.2615 | 1.2565 | 1.2535 | 1.2465 | 1.2515 | BUY | GBPUSD | 3/5/2022 |
+20 | Closed | 1.2965 | 1.2915 | 1.2885 | 1.2815 | 1.2865 | BUY | USDCAD | 3/5/2022 |
+400 | Closed | 1897 | 1872 | 1862 | 1842 | 1857 | BUY | GOLD | 3/5/2022 |
+150 | Closed | 97.70 | 106.20 | 107.20 | 108.70 | 107.70 | SELL | OIL | 3/5/2022 |
+100 | Closed | 1.0620 | 1.0570 | 1.0540 | 1.0470 | 1.0520 | BUY | EURUSD | 4/5/2022 |
+100 | Closed | 1.2600 | 1.2550 | 1.2520 | 1.2450 | 1.2500 | BUY | GBPUSD | 4/5/2022 |
+100 | Closed | 1.2555 | 1.2605 | 1.2635 | 1.2705 | 1.2655 | SELL | USDCAD | 4/5/2022 |
+300 | Closed | 1898 | 1883 | 1873 | 1853 | 1868 | BUY | GOLD | 4/5/2022 |
+150 | Closed | 118.00 | 109.50 | 105.50 | 107.00 | 108.00 | BUY | OIL | 4/5/2022 |
+100 | Closed | 1.0490 | 1.0545 | 1.0575 | 1.0645 | 1.0595 | SELL | EURUSD | 5/5/2022 |
+100 | Closed | 1.2430 | 1.2480 | 1.2510 | 1.2580 | 1.2530 | SELL | GBPUSD | 5/5/2022 |
+100 | Closed | 1.2840 | 1.2790 | 1.2760 | 1.2690 | 1.2740 | BUY | USDCAD | 5/5/2022 |
+50 | Closed | 1936 | 1911 | 1901 | 1881 | 1896 | BUY | GOLD | 5/5/2022 |
+50 | Closed | 101.40 | 109.90 | 110.90 | 112.40 | 111.40 | SELL | OIL | 5/5/2022 |
-50 | Closed | 1.0395 | 1.0445 | 1.0475 | 1.0545 | 1.0495 | SELL | EURUSD | 6/5/2022 |
+20 | Closed | 1.2195 | 1.2245 | 1.2275 | 1.2345 | 1.2295 | SELL | GBPUSD | 6/5/2022 |
+100 | Closed | 1.2955 | 1.2905 | 1.2875 | 1.2805 | 1.2855 | BUY | USDCAD | 6/5/2022 |
+150 | Closed | 1915 | 1890 | 1880 | 1860 | 1875 | BUY | GOLD | 6/5/2022 |
+50 | Closed | 122.70 | 114.70 | 113.20 | 111.70 | 112.70 | BUY | OIL | 6/5/2022 |
+20 | Closed | 1.0420 | 1.0470 | 1.0500 | 1.0570 | 1.0520 | SELL | EURUSD | 9/5/2022 |
+20 | Closed | 1.2180 | 1.2230 | 1.2260 | 1.2330 | 1.2280 | SELL | GBPUSD | 9/5/2022 |
+20 | Closed | 1.2830 | 1.2880 | 1.2910 | 1.2980 | 1.2930 | SELL | USDCAD | 9/5/2022 |
-150 | Closed | 1898 | 1883 | 1873 | 1853 | 1868 | BUY | GOLD | 9/5/2022 |
+150 | Closed | 101.75 | 110.25 | 111.25 | 112.75 | 111.75 | SELL | OIL | 9/5/2022 |
+20 | Closed | 1.0457 | 1.0507 | 1.0537 | 1.0607 | 1.0557 | SELL | EURUSD | 10/5/2022 |
+50 | Closed | 1.2245 | 1.2295 | 1.2325 | 1.2395 | 1.2345 | SELL | GBPUSD | 10/5/2022 |
+20 | Closed | 1.3105 | 1.3055 | 1.3025 | 1.2955 | 1.3005 | BUY | USDCAD | 10/5/2022 |
-150 | Closed | 1900 | 1875 | 1865 | 1845 | 1860 | BUY | GOLD | 10/5/2022 |
+50 | Closed | 116.00 | 111.50 | 106.50 | 105.00 | 106.00 | BUY | OIL | 10/5/2022 |
+20 | Closed | 1.0640 | 1.0590 | 1.0560 | 1.0490 | 1.0540 | BUY | EURUSD | 11/5/2022 |
+50 | Closed | 1.2435 | 1.2385 | 1.2355 | 1.2285 | 1.2335 | BUY | GBPUSD | 11/5/2022 |
+20 | Closed | 1.2900 | 1.2950 | 1.2980 | 1.3050 | 1.3000 | SELL | USDCAD | 11/5/2022 |
+50 | Closed | 1894 | 1859 | 1849 | 1829 | 1844 | BUY | GOLD | 11/5/2022 |
+1000 | Closed | 115.50 | 110.50 | 106.00 | 104.50 | 105.50 | BUY | OIL | 11/5/2022 |
-50 | Closed | 1.0595 | 1.0545 | 1.0515 | 1.0445 | 1.0495 | BUY | EURUSD | 12/5/2022 |
-50 | Closed | 1.2317 | 1.2267 | 1.2237 | 1.2167 | 1.2217 | BUY | GBPUSD | 12/5/2022 |
+100 | Closed | 1.2927 | 1.2977 | 1.3007 | 1.3077 | 1.3027 | SELL | USDCAD | 12/5/2022 |
+50 | Closed | 1887 | 1862 | 1852 | 1832 | 1847 | BUY | GOLD | 12/5/2022 |
+50 | Closed | 96.15 | 103.15 | 105.65 | 107.15 | 106.15 | SELL | OIL | 12/5/2022 |
+20 | Closed | 1.0295 | 1.0345 | 1.0375 | 1.0445 | 1.0395 | SELL | EURUSD | 13/5/2022 |
+50 | Closed | 1.2105 | 1.2155 | 1.2185 | 1.2255 | 1.2205 | SELL | GBPUSD | 13/5/2022 |
-50 | Closed | 1.3120 | 1.3070 | 1.3040 | 1.2970 | 1.3020 | BUY | USDCAD | 13/5/2022 |
+50 | Closed | 1862 | 1837 | 1827 | 1807 | 1822 | BUY | GOLD | 13/5/2022 |
+50 | Closed | 99.10 | 104.60 | 108.60 | 110.10 | 109.10 | SELL | OIL | 13/5/2022 |
-50 | Closed | 1.0300 | 1.350 | 1.0380 | 1.0450 | 1.0400 | SELL | EURUSD | 16/5/2022 |
-50 | Closed | 1.2125 | 1.2175 | 1.2205 | 1.2275 | 1.2225 | SELL | GBPUSD | 16/5/2022 |
-50 | Closed | 1.3060 | 1.3010 | 1.2980 | 1.2910 | 1.2960 | BUY | USDCAD | 16/5/2022 |
+150 | Closed | 1765 | 1790 | 1800 | 1820 | 1805 | SELL | GOLD | 16/5/2022 |
+500 | Closed | 120.70 | 115.70 | 111.20 | 109.70 | 110.70 | BUY | OIL | 16/5/2022 |
+100 | Closed | 1.0555 | 1.0505 | 1.0475 | 1.0405 | 1.0455 | BUY | EURUSD | 17/5/2022 |
+50 | Closed | 1.2514 | 1.2464 | 1.2434 | 1.2364 | 1.2414 | BUY | GBPUSD | 17/5/2022 |
+20 | Closed | 1.2925 | 1.2875 | 1.2845 | 1.2775 | 1.2825 | BUY | USDCAD | 17/5/2022 |
+150 | Closed | 1786 | 1811 | 1821 | 1841 | 1826 | SELL | GOLD | 17/5/2022 |
+50 | Closed | 124.55 | 119.55 | 115.05 | 113.55 | 114.55 | BUY | OIL | 17/5/2022 |
+20 | Closed | 1.0417 | 1.0467 | 1.0497 | 1.0567 | 1.0517 | SELL | EURUSD | 18/5/2022 |
+50 | Closed | 1.2325 | 1.2375 | 1.2405 | 1.2475 | 1.2425 | SELL | GBPUSD | 18/5/2022 |
+50 | Closed | 1.2925 | 1.2875 | 1.2845 | 1.2775 | 1.2825 | BUY | USDCAD | 18/5/2022 |
+50 | Closed | 1845 | 1830 | 1820 | 1800 | 1815 | BUY | GOLD | 18/5/2022 |
+50 | Closed | 123.35 | 118.35 | 113.85 | 112.35 | 113.35 | BUY | OIL | 18/5/2022 |
+20 | Closed | 1.0392 | 1.0442 | 1.0472 | 1.0542 | 1.0492 | SELL | EURUSD | 19/5/2022 |
+20 | Closed | 1.2280 | 1.2330 | 1.2360 | 1.2430 | 1.2380 | SELL | GBPUSD | 19/5/2022 |
+20 | Closed | 1.2940 | 1.2890 | 1.2860 | 1.2790 | 1.2840 | BUY | USDCAD | 19/5/2022 |
-150 | Closed | 1783 | 1798 | 1808 | 1828 | 1813 | SELL | GOLD | 19/5/2022 |
+50 | Closed | 100.00 | 105.00 | 109.50 | 111.00 | 110.00 | SELL | OIL | 19/5/2022 |
+20 | Closed | 1.0477 | 1.0527 | 1.0557 | 1.0627 | 1.0577 | SELL | EURUSD | 20/5/2022 |
+20 | Closed | 1.2380 | 1.2430 | 1.2460 | 1.2530 | 1.2480 | SELL | GBPUSD | 20/5/2022 |
+20 | Closed | 1.2700 | 1.2750 | 1.2780 | 1.2850 | 1.2800 | SELL | USDCAD | 20/5/2022 |
+150 | Closed | 1877 | 1861 | 1851 | 1832 | 1847 | BUY | GOLD | 20/5/2022 |
+1000 | Closed | 122.20 | 117.20 | 112.70 | 111.20 | 112.20 | BUY | OIL | 20/5/2022 |
+100 | Closed | 1.0707 | 1.0657 | 1.0627 | 1.0557 | 1.0607 | BUY | EURUSD | 23/5/2022 |
+20 | Closed | 1.2660 | 1.2610 | 1.2580 | 1.2510 | 1.2560 | BUY | GBPUSD | 23/5/2022 |
+20 | Closed | 1.2695 | 1.2745 | 1.2775 | 1.2845 | 1.2795 | SELL | USDCAD | 23/5/2022 |
+50 | Closed | 1882 | 1867 | 1857 | 1837 | 1852 | BUY | GOLD | 23/5/2022 |
+50 | Closed | 103.90 | 108.90 | 113.40 | 114.90 | 113.90 | SELL | OIL | 23/5/2022 |
+20 | Closed | 1.0805 | 1.0755 | 1.0725 | 1.0655 | 1.0705 | BUY | EURUSD | 24/5/2022 |
-50 | Closed | 1.2688 | 1.2638 | 1.2608 | 1.2538 | 1.2588 | BUY | GBPUSD | 24/5/2022 |
-50 | Closed | 1.2692 | 1.2742 | 1.2772 | 1.2842 | 1.2792 | SELL | USDCAD | 24/5/2022 |
+150 | Closed | 1882 | 1867 | 1857 | 1837 | 1852 | BUY | GOLD | 24/5/2022 |
-100 | Closed | 102.25 | 107.25 | 111.25 | 113.25 | 112.25 | SELL | OIL | 24/5/2022 |
+50 | Closed | 1.0600 | 1.0680 | 1.0680 | 1.0750 | 1.0700 | SELL | EURUSD | 25/5/2022 |
-50 | Closed | 1.2655 | 1.2605 | 1.2575 | 1.2505 | 1.2555 | BUY | GBPUSD | 25/5/2022 |
-50 | Closed | 1.2725 | 1.2775 | 1.2805 | 1.2975 | 1.2825 | SELL | USDCAD | 25/5/2022 |
-150 | Closed | 1887 | 1872 | 1862 | 1842 | 1857 | BUY | GOLD | 25/5/2022 |
+50 | Closed | 124.35 | 119.35 | 114.85 | 113.35 | 114.35 | BUY | OIL | 25/5/2022 |
+100 | Closed | 1.0775 | 1.0725 | 1.0695 | 1.0625 | 1.0675 | BUY | EURUSD | 26/5/2022 |
+20 | Closed | 1.2675 | 1.2625 | 1.2595 | 1.2525 | 1.2575 | BUY | GBPUSD | 26/5/2022 |
+100 | Closed | 1.2725 | 1.2775 | 1.2805 | 1.2875 | 1.2825 | SELL | USDCAD | 26/5/2022 |
+150 | Closed | 1887 | 1862 | 1852 | 1832 | 1847 | BUY | GOLD | 26/5/2022 |
+1000 | Closed | 124.00 | 119.00 | 114.50 | 113.00 | 114.00 | BUY | OIL | 26/5/2022 |
+20 | Closed | 1.0640 | 1.0690 | 1.0720 | 1.0790 | 1.0740 | SELL | EURUSD | 27/5/2022 |
+20 | Closed | 1.2520 | 1.2570 | 1.2600 | 1.2670 | 1.2620 | SELL | GBPUSD | 27/5/2022 |
-50 | Closed | 1.2855 | 1.2805 | 1.2775 | 1.2705 | 1.2755 | BUY | USDCAD | 27/5/2022 |
+50 | Closed | 1884 | 1869 | 1859 | 1839 | 1854 | BUY | GOLD | 27/5/2022 |
-100 | Closed | 106.75 | 111.75 | 116.25 | 117.75 | 116.75 | SELL | OIL | 27/5/2022 |
-50 | Closed | 1.0655 | 1.0705 | 1.0735 | 1.0805 | 1.0755 | SELL | EURUSD | 30/5/2022 |
+100 | Closed | 1.2530 | 1.2580 | 1.2610 | 1.2680 | 1.2630 | SELL | GBPUSD | 30/5/2022 |
-50 | Closed | 1.2805 | 1.2755 | 1.2725 | 1.2655 | 1.2705 | BUY | USDCAD | 30/5/2022 |
-150 | Closed | 1890 | 1875 | 1865 | 1845 | 1860 | BUY | GOLD | 30/5/2022 |
-100 | Closed | 108.60 | 113.60 | 118.10 | 119.60 | 118.60 | SELL | OIL | 30/5/2022 |
+100 | Closed | 1.0638 | 1.0688 | 1.0718 | 1.0788 | 1.0738 | SELL | EURUSD | 31/5/2022 |
+100 | Closed | 1.2503 | 1.2553 | 1.2583 | 1.2653 | 1.2603 | SELL | GBPUSD | 31/5/2022 |
+20 | Closed | 1.2760 | 1.2710 | 1.2680 | 1.2610 | 1.2660 | BUY | USDCAD | 31/5/2022 |
-150 | Closed | 1885 | 1870 | 1860 | 1840 | 1855 | BUY | GOLD | 31/5/2022 |
+50 | Closed | 132.20 | 124.20 | 122.70 | 121.20 | 122.20 | BUY | OIL | 31/5/2022 |
+6620 | Resault |
Recover your password.
A password will be e-mailed to you.
Comments are closed.