تم بناء أفضل موضوع مجلة من أي وقت مضى لورد.
هاتف: 1.800.123.4567
google.com, pub-3588476379606911, DIRECT, f08c47fec0942fa0
نتيجة توصيات فوركس مجانية يوميا مايو 2023+4290 نقطة Stbtrfx
Notes | Take Profit 3 | Take Profit 2 | Take Profit 1 | Stop Loss | Entry | Buy/Sell | Pair | Date | |
---|---|---|---|---|---|---|---|---|---|
+50 | Closed | 1.0903 | 1.0953 | 1.0983 | 1.1053 | 1.1003 | SELL | EURUSD | 1/5/2023 |
+100 | Closed | 1.2450 | 1.2500 | 1.2530 | 1.2600 | 1.2250 | SELL | GBPUSD | 1/5/2023 |
+20 | Closed | 1.3653 | 1.3603 | 1.3573 | 1.3503 | 1.3553 | BUY | USDCAD | 1/5/2023 |
-150 | Closed | 1951 | 1966 | 1976 | 1996 | 1981 | SELL | GOLD | 1/5/2023 |
-100 | Closed | 89.95 | 84.95 | 80.45 | 78.95 | 79.95 | BUY | OIL | 1/5/2023 |
+20 | Closed | 1.0870 | 1.0930 | 1.0950 | 1.1030 | 1.0970 | SELL | EURUSD | 2/5/2023 |
+50 | Closed | 1.2375 | 1.2425 | 1.2455 | 1.2525 | 1.2475 | SELL | GBPUSD | 2/5/2023 |
+50 | Closed | 1.3660 | 1.3610 | 1.3580 | 1.3510 | 1.3560 | BUY | USDCAD | 2/5/2023 |
-150 | Closed | 1950 | 1965 | 1975 | 1995 | 1980 | SELL | GOLD | 2/5/2023 |
+50 | Closed | 69.35 | 74.35 | 78.85 | 80.35 | 79.35 | BUY | OIL | 2/5/2023 |
-50 | Closed | 1.0920 | 1.0970 | 1.1000 | 1.1070 | 1.1020 | SELL | EURUSD | 3/5/2023 |
-50 | Closed | 1.2390 | 1.2440 | 1.2470 | 1.2540 | 1.2490 | SELL | GBPUSD | 3/5/2023 |
+20 | Closed | 1.3710 | 1.3660 | 1.3630 | 1.3560 | 1.3610 | BUY | USDCAD | 3/5/2023 |
+50 | Closed | 1985 | 2000 | 2010 | 2030 | 2015 | SELL | GOLD | 3/5/2023 |
+50 | Closed | 65.50 | 70.50 | 78.00 | 76.50 | 75.50 | SELL | OIL | 3/5/2023 |
+50 | Closed | 1.0950 | 1.1025 | 1.1055 | 1.1125 | 1.1075 | SELL | EURUSD | 4/5/2023 |
+50 | Closed | 1.2475 | 1.2525 | 1.2555 | 1.2625 | 1.2575 | SELL | GBPUSD | 4/5/2023 |
+20 | Closed | 1.3700 | 1.3650 | 1.3620 | 1.3550 | 1.3600 | BUY | USDCAD | 4/5/2023 |
+50 | Closed | 2010 | 2025 | 2035 | 2055 | 2040 | SELL | GOLD | 4/5/2023 |
+50 | Closed | 83.00 | 78.00 | 73.50 | 72.00 | 73.00 | BUY | OIL | 4/5/2023 |
+50 | Closed | 1.0940 | 1.0990 | 1.1020 | 1.1090 | 1.1040 | SELL | EURUSD | 5/5/2023 |
+50 | Closed | 1.2505 | 1.2555 | 1.2585 | 1.2655 | 1.2605 | SELL | GBPUSD | 5/5/2023 |
-50 | Closed | 1.3615 | 1.3565 | 1.3535 | 1.3465 | 1.3515 | BUY | USDCAD | 5/5/2023 |
-150 | Closed | 2075 | 2060 | 2050 | 2030 | 2045 | BUY | GOLD | 5/5/2023 |
+500 | Active | 83.40 | 78.40 | 73.90 | 72.40 | 73.40 | BUY | OIL | 5/5/2023 |
-50 | Closed | 1.1145 | 1.1095 | 1.1065 | 1.0995 | 1.1045 | BUY | EURUSD | 8/5/2023 |
+20 | Closed | 1.2750 | 1.2700 | 1.2670 | 1.2600 | 1.2650 | BUY | GBPUSD | 8/5/2023 |
+20 | Closed | 1.3260 | 1.3310 | 1.3340 | 1.3410 | 1.3360 | SELL | USDCAD | 8/5/2023 |
+150 | Closed | 2050 | 2035 | 2025 | 2005 | 2020 | BUY | GOLD | 8/5/2023 |
+50 | Closed | 86.20 | 81.20 | 76.70 | 75.20 | 76.20 | BUY | OIL | 8/5/2023 |
-50 | Closed | 1.1090 | 1.1040 | 1.1010 | 1.0940 | 1.0990 | BUY | EURUSD | 9/5/2023 |
+50 | Closed | 1.2725 | 1.2675 | 1.2645 | 1.2575 | 1.2625 | BUY | GBPUSD | 9/5/2023 |
+20 | Closed | 1.3475 | 1.3425 | 1.3395 | 1.3325 | 1.3375 | BUY | USDCAD | 9/5/2023 |
-150 | Closed | 1992 | 2007 | 2017 | 2037 | 2022 | SELL | GOLD | 9/5/2023 |
-100 | Closed | 86.50 | 81.50 | 77.00 | 75.50 | 76.50 | BUY | OIL | 9/5/2023 |
+20 | Closed | 1.1065 | 1.1015 | 1.0985 | 1.0915 | 1.0965 | BUY | EURUSD | 10/5/2023 |
+50 | Closed | 1.2718 | 1.2668 | 1.2638 | 1.2568 | 1.2618 | BUY | GBPUSD | 10/5/2023 |
+20 | Closed | 1.3485 | 1.3435 | 1.3405 | 1.3335 | 1.3385 | BUY | USDCAD | 10/5/2023 |
+150 | Closed | 2058 | 2043 | 2033 | 2013 | 2028 | BUY | GOLD | 10/5/2023 |
+50 | Closed | 66.90 | 71.90 | 76.40 | 77.90 | 76.90 | SELL | OIL | 10/5/2023 |
-50 | Closed | 1.1065 | 1.1015 | 1.0985 | 1.0915 | 1.0965 | BUY | EURUSD | 11/5/2023 |
-50 | Closed | 1.2718 | 1.2668 | 1.2638 | 1.2568 | 1.2618 | BUY | GBPUSD | 11/5/2023 |
+100 | Closed | 1.3485 | 1.3435 | 1.3405 | 1.3335 | 1.3385 | BUY | USDCAD | 11/5/2023 |
+50 | Closed | 2062 | 2047 | 2037 | 2017 | 2032 | BUY | GOLD | 11/5/2023 |
-100 | Closed | 87.20 | 82.20 | 77.70 | 76.20 | 77.20 | BUY | OIL | 11/5/2023 |
-50 | Closed | 1.1030 | 1.0980 | 1.0950 | 1.0880 | 1.0930 | BUY | EURUSD | 12/5/2023 |
-50 | Closed | 1.2630 | 1.2580 | 1.2550 | 1.2480 | 1.2530 | BUY | GBPUSD | 12/5/2023 |
-50 | Closed | 1.3390 | 1.3440 | 1.3470 | 1.3540 | 1.3490 | SELL | USDCAD | 12/5/2023 |
+50 | Closed | 2040 | 2025 | 2015 | 1995 | 2010 | BUY | GOLD | 12/5/2023 |
+50 | Closed | 84.80 | 89.80 | 75.30 | 73.80 | 74.80 | BUY | OIL | 12/5/2023 |
+20 | Closed | 1.0970 | 1.0920 | 1.0890 | 1.0820 | 1.0870 | BUY | EURUSD | 15/5/2023 |
+50 | Closed | 1.2575 | 1.2525 | 1.2495 | 1.2425 | 1.2475 | BUY | GBPUSD | 15/5/2023 |
+100 | Closed | 1.3315 | 1.3365 | 1.3395 | 1.3565 | 1.3515 | SELL | USDCAD | 15/5/2023 |
+50 | Closed | 2047 | 2032 | 2022 | 2012 | 2017 | BUY | GOLD | 15/5/2023 |
+50 | Closed | 84.50 | 79.50 | 75.00 | 73.50 | 74.50 | BUY | OIL | 15/5/2023 |
+100 | Closed | 1.0770 | 1.0820 | 1.0850 | 1.0920 | 1.0870 | SELL | EURUSD | 16/5/2023 |
-50 | Closed | 1.2380 | 1.2430 | 1.2460 | 1.2530 | 1.2480 | SELL | GBPUSD | 16/5/2023 |
-50 | Closed | 1.3590 | 1.3540 | 1.3510 | 1.3440 | 1.3490 | BUY | USDCAD | 16/5/2023 |
+300 | Closed | 1979 | 1994 | 2004 | 2024 | 2009 | SELL | GOLD | 16/5/2023 |
+50 | Closed | 65.55 | 70.55 | 75.05 | 76.55 | 75.55 | SELL | OIL | 16/5/2023 |
-50 | Closed | 1.0960 | 1.0910 | 1.0880 | 1.0810 | 1.0860 | BUY | EURUSD | 17/5/2023 |
+50 | Closed | 1.2560 | 1.2510 | 1.2480 | 1.2410 | 1.2460 | BUY | GBPUSD | 17/5/2023 |
+50 | Closed | 1.3585 | 1.3535 | 1.3505 | 1.3435 | 1.3485 | BUY | USDCAD | 17/5/2023 |
-150 | Closed | 2018 | 2003 | 1993 | 1972 | 1988 | BUY | GOLD | 17/5/2023 |
+50 | Closed | 84.50 | 79.50 | 75.00 | 73.50 | 74.50 | BUY | OIL | 17/5/2023 |
+50 | Closed | 1.0725 | 1.0775 | 1.0805 | 1.0875 | 1.0825 | SELL | EURUSD | 18/5/2023 |
+50 | Closed | 1.2360 | 1.2410 | 1.2440 | 1.2510 | 1.2460 | SELL | GBPUSD | 18/5/2023 |
+50 | Closed | 1.3570 | 1.3520 | 1.3590 | 1.3420 | 1.3470 | BUY | USDCAD | 18/5/2023 |
+150 | Closed | 1942 | 1962 | 1972 | 1992 | 1977 | SELL | GOLD | 18/5/2023 |
-100 | Closed | 86.80 | 81.80 | 77.20 | 75.80 | 76.80 | BUY | OIL | 18/5/2023 |
+50 | Closed | 1.0880 | 1.0830 | 1.0800 | 1.0730 | 1.0780 | BUY | EURUSD | 19/5/2023 |
+50 | Closed | 1.2515 | 1.2465 | 1.2435 | 1.2365 | 1.2415 | BUY | GBPUSD | 19/5/2023 |
+20 | Closed | 1.3385 | 1.3435 | 1.3465 | 1.3535 | 1.3485 | SELL | USDCAD | 19/5/2023 |
+150 | Closed | 1995 | 1980 | 1970 | 1950 | 1965 | BUY | GOLD | 19/5/2023 |
+50 | Closed | 86.70 | 81.70 | 77.20 | 75.70 | 76.70 | BUY | OIL | 19/5/2023 |
+100 | Closed | 1.0715 | 1.0765 | 1.0795 | 1.0865 | 1.0815 | SELL | EURUSD | 22/5/2023 |
+20 | Closed | 1.2345 | 1.2395 | 1.2425 | 1.2495 | 1.2445 | SELL | GBPUSD | 22/5/2023 |
+50 | Closed | 1.3610 | 1.3560 | 1.3530 | 1.3460 | 1.3510 | BUY | USDCAD | 22/5/2023 |
+150 | Closed | 1943 | 1958 | 1968 | 1988 | 1973 | SELL | GOLD | 22/5/2023 |
-100 | Closed | 64.90 | 69.90 | 74.40 | 75.90 | 74.90 | SELL | OIL | 22/5/2023 |
+100 | Closed | 1.0707 | 1.0757 | 1.0787 | 1.0857 | 1.0807 | SELL | EURUSD | 23/5/2023 |
+50 | Closed | 1.2427 | 1.2377 | 1.2407 | 1.2477 | 1.2427 | SELL | GBPUSD | 23/5/2023 |
+50 | Closed | 1.3590 | 1.3540 | 1.3510 | 1.3440 | 1.3490 | BUY | USDCAD | 23/5/2023 |
+150 | Closed | 1992 | 1977 | 1967 | 1947 | 1962 | BUY | GOLD | 23/5/2023 |
+50 | Closed | 86.35 | 81.35 | 77.85 | 75.35 | 76.35 | BUY | OIL | 23/5/2023 |
-50 | Closed | 1.0888 | 1.0838 | 1.0808 | 1.0738 | 1.0788 | BUY | EURUSD | 24/5/2023 |
+20 | Closed | 1.2545 | 1.2495 | 1.2465 | 1.2395 | 1.2445 | BUY | GBPUSD | 24/5/2023 |
+20 | Closed | 1.3610 | 1.3560 | 1.3530 | 1.3460 | 1.3510 | BUY | USDCAD | 24/5/2023 |
+50 | Closed | 2006 | 1981 | 1971 | 1961 | 1976 | BUY | GOLD | 24/5/2023 |
+50 | Closed | 87.60 | 82.60 | 78.10 | 76.60 | 77.60 | BUY | OIL | 24/5/2023 |
+20 | Closed | 1.0835 | 1.0785 | 1.0755 | 1.0685 | 1.0735 | BUY | EURUSD | 25/5/2023 |
+20 | Closed | 1.2450 | 1.2400 | 1.2370 | 1.2300 | 1.2350 | BUY | GBPUSD | 25/5/2023 |
+20 | Closed | 1.3500 | 1.3550 | 1.3580 | 1.3650 | 1.3600 | SELL | USDCAD | 25/5/2023 |
+50 | Closed | 1986 | 1971 | 1961 | 1941 | 1956 | BUY | GOLD | 25/5/2023 |
+500 | Closed | 68.25 | 73.25 | 77.75 | 79.25 | 78.25 | SELL | OIL | 25/5/2023 |
+20 | Closed | 1.0635 | 1.0685 | 1.0715 | 1.0785 | 1.0735 | SELL | EURUSD | 26/5/2023 |
+50 | Closed | 1.2435 | 1.2385 | 1.2355 | 1.2285 | 1.2335 | BUY | GBPUSD | 26/5/2023 |
+20 | Closed | 1.3730 | 1.3680 | 1.3650 | 1.3580 | 1.3630 | BUY | USDCAD | 26/5/2023 |
+50 | Closed | 1978 | 1963 | 1953 | 1933 | 1948 | BUY | GOLD | 26/5/2023 |
+50 | Closed | 86.30 | 81.30 | 76.80 | 75.30 | 76.30 | BUY | OIL | 26/5/2023 |
-50 | Closed | 1.0840 | 1.0790 | 1.0760 | 1.0690 | 1.0740 | BUY | EURUSD | 29/3/2023 |
+100 | Closed | 1.2460 | 1.2410 | 1.2380 | 1.2310 | 1.2360 | BUY | GBPUSD | 29/3/2023 |
+20 | Closed | 1.3495 | 1.3545 | 1.3575 | 1.3645 | 1.3595 | SELL | USDCAD | 29/3/2023 |
+300 | Closed | 1978 | 1963 | 1953 | 1933 | 1948 | BUY | GOLD | 29/3/2023 |
-100 | Closed | 87.55 | 82.55 | 76.95 | 76.35 | 77.55 | BUY | OIL | 29/3/2023 |
+50 | Closed | 1.0785 | 1.0735 | 1.0705 | 1.0635 | 1.0685 | BUY | EURUSD | 30/3/2023 |
+100 | Closed | 1.2430 | 1.2380 | 1.2350 | 1.2280 | 1.2330 | BUY | GBPUSD | 30/3/2023 |
+20 | Closed | 1.3700 | 1.3650 | 1.3620 | 1.3550 | 1.3600 | SELL | USDCAD | 30/3/2023 |
+300 | Closed | 1964 | 1949 | 1939 | 1919 | 1934 | BUY | GOLD | 30/3/2023 |
-100 | Closed | 86.60 | 81.60 | 77.10 | 75.60 | 76.60 | BUY | OIL | 30/3/2023 |
+50 | Closed | 1.0595 | 1.0645 | 1.0675 | 1.0745 | 1.0695 | SELL | EURUSD | 31/3/2023 |
+100 | Closed | 1.2488 | 1.2438 | 1.2408 | 1.2338 | 1.2388 | BUY | GBPUSD | 31/3/2023 |
+20 | Closed | 1.3735 | 1.3685 | 1.3655 | 1.3585 | 1.3635 | BUY | USDCAD | 31/3/2023 |
+150 | Closed | 1992 | 1977 | 1967 | 1948 | 1962 | BUY | GOLD | 31/3/2023 |
+50 | Closed | 83.70 | 78.70 | 74.20 | 72.70 | 73.70 | BUY | OIL | 31/3/2023 |
+4290 | Resault |
Recover your password.
A password will be e-mailed to you.
Comments are closed.