تم بناء أفضل موضوع مجلة من أي وقت مضى لورد.
هاتف: 1.800.123.4567
google.com, pub-3588476379606911, DIRECT, f08c47fec0942fa0
نتيجة توصيات فوركس يومية نوفمبر 2022 +5710 نقطة Stbtrfx
Notes | Take Profit 3 | Take Profit 2 | Take Profit 1 | Stop Loss | Entry | Buy/Sell | Pair | Date | |
---|---|---|---|---|---|---|---|---|---|
+20 | Closed | 1.0020 | 0.9970 | 0.9940 | 0.9870 | 0.9920 | BUY | EURUSD | 1/11/2022 |
+20 | Closed | 1.1625 | 1.1575 | 1.1545 | 1.1475 | 1.1525 | BUY | GBPUSD | 1/11/2022 |
+20 | Closed | 1.3465 | 1.3515 | 1.3545 | 1.3615 | 1.3565 | SELL | USDCAD | 1/11/2022 |
+150 | Closed | 1670 | 1655 | 1645 | 1625 | 1640 | BUY | GOLD | 1/11/2022 |
+50 | Closed | 105.90 | 100.90 | 96.40 | 94.90 | 95.90 | BUY | OIL | 1/11/2022 |
+50 | Closed | 0.9985 | 0.9935 | 0.9905 | 0.9835 | 0.9885 | BUY | EURUSD | 2/11/2022 |
+50 | Closed | 1.1610 | 1.1560 | 1.1530 | 1.1460 | 1.1510 | BUY | GBPUSD | 2/11/2022 |
+20 | Closed | 1.3695 | 1.3645 | 1.3615 | 1.3545 | 1.3595 | SELL | USDCAD | 2/11/2022 |
+50 | Closed | 1680 | 1665 | 1655 | 1635 | 1650 | BUY | GOLD | 2/11/2022 |
+50 | Closed | 87.60 | 92.60 | 97.10 | 98.60 | 97.60 | SELL | OIL | 2/11/2022 |
+50 | Closed | 0.9710 | 0.9760 | 0.9790 | 0.9860 | 0.9810 | SELL | EURUSD | 3/11/2022 |
+100 | Closed | 1.1280 | 1.1330 | 1.1360 | 1.1430 | 1.1380 | SELL | GBPUSD | 3/11/2022 |
+50 | Closed | 1.3810 | 1.3760 | 1.3730 | 1.3660 | 1.3710 | BUY | USDCAD | 3/11/2022 |
+50 | Closed | 1603 | 1618 | 1628 | 1648 | 1633 | SELL | GOLD | 3/11/2022 |
+50 | Closed | 87.25 | 92.25 | 96.75 | 98.25 | 97.25 | SELL | OIL | 3/11/2022 |
+100 | Closed | 0.9870 | 0.9820 | 0.9790 | 0.9720 | 0.9770 | BUY | EURUSD | 4/11/2022 |
+100 | Closed | 1.1325 | 1.1175 | 1.1145 | 1.1175 | 1.1225 | BUY | GBPUSD | 4/11/2022 |
+100 | Closed | 1.3550 | 1.3600 | 1.3630 | 1.3700 | 1.3650 | SELL | USDCAD | 4/11/2022 |
+300 | Closed | 1678 | 1663 | 1653 | 1633 | 1648 | BUY | GOLD | 4/11/2022 |
-100 | Closed | 88.45 | 93.45 | 98.25 | 99.45 | 98.45 | SELL | OIL | 4/11/2022 |
+100 | Closed | 1.0040 | 0.9990 | 0.9960 | 0.9890 | 0.9940 | BUY | EURUSD | 7/11/2022 |
+20 | Closed | 1.1220 | 1.1320 | 1.1350 | 1.1370 | 1.1320 | SELL | GBPUSD | 7/11/2022 |
+20 | Closed | 1.3625 | 1.3575 | 1.3545 | 1.3475 | 1.3525 | BUY | USDCAD | 7/11/2022 |
+50 | Closed | 1641 | 1656 | 1666 | 1686 | 1671 | SELL | GOLD | 7/11/2022 |
+50 | Closed | 114.00 | 104.00 | 99.50 | 98.00 | 99.00 | BUY | OIL | 7/11/2022 |
+50 | Closed | 1.0098 | 1.0048 | 1.0018 | 0.9948 | 0.9998 | BUY | EURUSD | 8/11/2022 |
+50 | Closed | 1.1385 | 1.1435 | 1.1465 | 1.1535 | 1.1485 | SELL | GBPUSD | 8/11/2022 |
+100 | Closed | 1.3415 | 1.3465 | 1.3495 | 1.3565 | 1.3515 | SELL | USDCAD | 8/11/2022 |
+300 | Closed | 1800 | 1685 | 1675 | 1655 | 1670 | BUY | GOLD | 8/11/2022 |
-100 | Closed | 89.30 | 94.30 | 98.80 | 100.30 | 99.30 | BUY | OIL | 8/11/2022 |
+100 | Closed | 0.9860 | 1.0010 | 1.0040 | 1.0110 | 1.0060 | SE;; | EURUSD | 9/11/2022 |
+100 | Closed | 1.1430 | 1.1480 | 1.1510 | 1.1580 | 1.1530 | SELL | GBPUSD | 9/11/2022 |
+100 | Closed | 1.3545 | 1.3495 | 1.3465 | 1.3395 | 1.3445 | BUY | USDCAD | 9/11/2022 |
+150 | Closed | 1740 | 1725 | 1715 | 1695 | 1710 | BUY | GOLD | 9/11/2022 |
+50 | Closed | 86.60 | 91.60 | 96.10 | 97.60 | 96.60 | SELL | OIL | 9/11/2022 |
+50 | Closed | 0.9930 | 0.9980 | 1.0010 | 1.0080 | 1.0030 | SELL | EURUSD | 10/11/2022 |
+20 | Closed | 1.1295 | 1.1345 | 1.1375 | 1.1445 | 1.1395 | SELL | GBPUSD | 10/11/2022 |
+20 | Closed | 1.3635 | 1.3585 | 1.3555 | 1.3485 | 1.3535 | BUY | USDCAD | 10/11/2022 |
+300 | Closed | 1739 | 1724 | 1714 | 1795 | 1709 | BUY | GOLD | 10/11/2022 |
+50 | Closed | 103.90 | 98.90 | 94.40 | 92.90 | 93.90 | BUY | OIL | 10/11/2022 |
+100 | Closed | 1.0320 | 1.0270 | 1.0240 | 1.0170 | 1.0220 | BUY | EURUSD | 11/11/2022 |
+100 | Closed | 1.1808 | 1.1768 | 1.1728 | 1.1668 | 1.1708 | BUY | GBPUSD | 11/11/2022 |
-50 | Closed | 1.3200 | 1.3250 | 1.3280 | 1.3350 | 1.3300 | SELL | USDCAD | 11/11/2022 |
+50 | Closed | 1728 | 1743 | 1753 | 1773 | 1758 | SELL | GOLD | 11/11/2022 |
+50 | Closed | 106.90 | 101.90 | 97.40 | 95.90 | 96.90 | BUY | OIL | 11/11/2022 |
+100 | Closed | 1.0420 | 1.0370 | 1.0340 | 1.0270 | 1.0320 | BUY | EURUSD | 14/11/2022 |
+50 | Closed | 1.1860 | 1.1810 | 1.1780 | 1.1710 | 1.1760 | BUY | GBPUSD | 14/11/2022 |
-50 | Closed | 1.3160 | 1.3210 | 1.3240 | 1.3310 | 1.3260 | SELL | USDCAD | 14/11/2022 |
+150 | Closed | 1791 | 1776 | 1766 | 1746 | 1761 | BUY | GOLD | 14/11/2022 |
+50 | Closed | 106.95 | 101.95 | 97.45 | 95.95 | 96.95 | BUY | OIL | 14/11/2022 |
+100 | Closed | 1.0440 | 1.0390 | 1.0360 | 1.0290 | 1.0340 | BUY | EURUSD | 15/11/2022 |
+100 | Closed | 1.1890 | 1.1840 | 1.1810 | 1.1740 | 1.1790 | BUY | GBPUSD | 15/11/2022 |
+50 | Closed | 1.3180 | 1.3230 | 1.3260 | 1.3330 | 1.3280 | SELL | USDCAD | 15/11/2022 |
-150 | Closed | 1740 | 1755 | 1765 | 1785 | 1770 | SELL | GOLD | 15/11/2022 |
+50 | Closed | 106.70 | 101.70 | 97.20 | 95.70 | 96.70 | BUY | OIL | 15/11/2022 |
+50 | Closed | 1.0475 | 1.0425 | 1.0395 | 1.0225 | 1.0375 | BUY | EURUSD | 16/11/2022 |
+50 | Closed | 1.1975 | 1.1925 | 1.1895 | 1.1825 | 1.1875 | BUY | GBPUSD | 16/11/2022 |
+20 | Closed | 1.3170 | 1.3220 | 1.3250 | 1.3320 | 1.3270 | SELL | USDCAD | 16/11/2022 |
+50 | Closed | 1802 | 1787 | 1777 | 1757 | 1772 | BUY | GOLD | 16/11/2022 |
-100 | Closed | 84.25 | 89.25 | 93.75 | 95.25 | 94.25 | SELL | OIL | 16/11/2022 |
+20 | Closed | 1.0470 | 1.0420 | 1.0390 | 1.0220 | 1.0370 | BUY | EURUSD | 17/11/2022 |
+50 | Closed | 1.1995 | 1.1945 | 1.1915 | 1.1845 | 1.1895 | BUY | GBPUSD | 17/11/2022 |
+20 | Closed | 1.3235 | 1.3285 | 1.3315 | 1.3385 | 1.3335 | SELL | USDCAD | 17/11/2022 |
+50 | Closed | 1895 | 1780 | 1770 | 1750 | 1765 | BUY | GOLD | 17/11/2022 |
-100 | Closed | 103.10 | 98.10 | 93.60 | 92.10 | 93.10 | BUY | OIL | 17/11/2022 |
+20 | Closed | 1.0475 | 1.0425 | 1.0395 | 1.0225 | 1.0375 | BUY | EURUSD | 18/11/2022 |
+100 | Closed | 1.1800 | 1.1850 | 1.1880 | 1.1950 | 1.1900 | SELL | GBPUSD | 18/11/2022 |
+100 | Closed | 1.3420 | 1.3370 | 1.3340 | 1.3270 | 1.3320 | BUY | USDCAD | 18/11/2022 |
+300 | Closed | 1733 | 1748 | 1758 | 1778 | 1763 | SELL | GOLD | 18/11/2022 |
+500 | Closed | 80.45 | 85.45 | 90.95 | 91.45 | 90.45 | SELL | OIL | 18/11/2022 |
+20 | Closed | 1.0160 | 1.0210 | 1.0240 | 1.0310 | 1.0260 | SELL | EURUSD | 21/11/2022 |
+20 | Closed | 1.1720 | 1.1770 | 1.1800 | 1.1870 | 1.1820 | SELL | GBPUSD | 21/11/2022 |
+50 | Closed | 1.3515 | 1.3465 | 1.3435 | 1.3365 | 1.3415 | BUY | USDCAD | 21/11/2022 |
-50 | Closed | 1776 | 1761 | 1751 | 1731 | 1746 | BUY | GOLD | 21/11/2022 |
+50 | Closed | 77.40 | 82.40 | 86.90 | 88.40 | 87.40 | SELL | OIL | 21/11/2022 |
-50 | Closed | 1.0155 | 1.0205 | 1.0235 | 1.0305 | 1.0255 | SELL | EURUSD | 22/11/2022 |
-50 | Closed | 1.1735 | 1.1785 | 1.1815 | 1.1885 | 1.1835 | SELL | GBPUSD | 22/11/2022 |
-50 | Closed | 1.3535 | 1.3485 | 1.3455 | 1.3385 | 1.3435 | BUY | USDCAD | 22/11/2022 |
-150 | Closed | 1770 | 1765 | 1755 | 1730 | 1740 | BUY | GOLD | 22/11/2022 |
-100 | Closed | 78.30 | 83.30 | 87.80 | 89.30 | 88.30 | SELL | OIL | 22/11/2022 |
+100 | Closed | 1.0435 | 1.0385 | 1.0355 | 1.0285 | 1.0335 | BUY | EURUSD | 23/11/2022 |
+100 | Closed | 1.1990 | 1.1940 | 1.1910 | 1.1840 | 1.1890 | BUY | GBPUSD | 23/11/2022 |
+50 | Closed | 1.3480 | 1.3430 | 1.3400 | 1.3330 | 1.3380 | BUY | USDCAD | 23/11/2022 |
+50 | Closed | 1770 | 1755 | 1745 | 1730 | 1740 | BUY | GOLD | 23/11/2022 |
-100 | Closed | 98.90 | 93.90 | 89.40 | 87.90 | 88.90 | SELL | OIL | 23/11/2022 |
+50 | Closed | 1.0325 | 1.0375 | 1.0405 | 1.0475 | 1.0425 | SELL | EURUSD | 24/11/2022 |
+20 | Closed | 1.1985 | 1.2035 | 1.2065 | 1.2135 | 1.2085 | SELL | GBPUSD | 24/11/2022 |
+20 | Closed | 1.3240 | 1.3290 | 1.3320 | 1.3390 | 1.3340 | SELL | USDCAD | 24/11/2022 |
+50 | Closed | 1785 | 1770 | 1760 | 1740 | 1755 | BUY | GOLD | 24/11/2022 |
+50 | Closed | 75.50 | 80.50 | 85.00 | 86.50 | 85.50 | BUY | OIL | 24/11/2022 |
-50 | Closed | 1.0520 | 1.0470 | 1.0440 | 1.0370 | 1.0420 | BUY | EURUSD | 25/11/2022 |
-50 | Closed | 1.2210 | 1.2160 | 1.2130 | 1.2060 | 1.2110 | BUY | GBPUSD | 25/11/2022 |
+100 | Closed | 1.3430 | 1.3380 | 1.3350 | 1.3280 | 1.3330 | BUY | USDCAD | 25/11/2022 |
+50 | Closed | 1785 | 1770 | 1760 | 1740 | 1755 | BUY | GOLD | 25/11/2022 |
-100 | Closed | 76.20 | 81.20 | 85.70 | 87.20 | 86.20 | SELL | OIL | 25/11/2022 |
+100 | Closed | 1.0470 | 1.0420 | 1.0390 | 1.0320 | 1.0370 | BUY | EURUSD | 28/11/2022 |
-50 | Closed | 1.2210 | 1.2160 | 1.2130 | 1.2060 | 1.2110 | BUY | GBPUSD | 28/11/2022 |
+20 | Closed | 1.3345 | 1.3395 | 1.3425 | 1.3495 | 1.3445 | SELL | USDCAD | 28/11/2022 |
+50 | Closed | 1780 | 1765 | 1755 | 1735 | 1750 | BUY | GOLD | 28/11/2022 |
+500 | Closed | 91.00 | 86.00 | 81.50 | 80.00 | 81.00 | BUY | OIL | 28/11/2022 |
+20 | Closed | 1.0260 | 1.0310 | 1.0340 | 1.0410 | 1.0360 | SELL | EURUSD | 29/11/2022 |
-50 | Closed | 1.1900 | 1.1950 | 1.1980 | 1.2050 | 1.2000 | SELL | GBPUSD | 29/11/2022 |
+100 | Closed | 1.3530 | 1.3480 | 1.3450 | 1.3380 | 1.3430 | BUY | USDCAD | 29/11/2022 |
+50 | Closed | 1722 | 1737 | 1747 | 1767 | 1752 | SELL | GOLD | 29/11/2022 |
+50 | Closed | 76.10 | 81.10 | 85.60 | 87.10 | 86.10 | SELL | OIL | 29/11/2022 |
+50 | Closed | 1.0250 | 1.0300 | 1.0330 | 1.0400 | 1.0350 | SELL | EURUSD | 30/11/2022 |
+50 | Closed | 1.2060 | 1.2010 | 1.1980 | 1.1910 | 1.1960 | BUY | GBPUSD | 30/11/2022 |
+100 | Closed | 1.3470 | 1.3520 | 1.3550 | 1.3620 | 1.3570 | SELL | USDCAD | 30/11/2022 |
+50 | Closed | 1724 | 1739 | 1749 | 1769 | 1754 | SELL | GOLD | 30/11/2022 |
+50 | Closed | 75.50 | 80.50 | 85.00 | 86.50 | 85.50 | SELL | OIL | 30/11/2022 |
+5710 | Resault |
Recover your password.
A password will be e-mailed to you.
Comments are closed.