تم بناء أفضل موضوع مجلة من أي وقت مضى لورد.
هاتف: 1.800.123.4567
google.com, pub-3588476379606911, DIRECT, f08c47fec0942fa0
نتيجة توصيات سوق الفوركس شهر فبراير 2020 +1080 نقطة Stbtrfx
Resault | Notes | Take Profit | Stop Loss | Entry | Buy/Sell | Pair | Date |
---|---|---|---|---|---|---|---|
+70 | Closed | 1.7050 | 1.7190 | 1.7120 | SELL | EURNZD | 3/2/2020 |
-100 | Closed | 1588 | 1568 | 1578 | BUY | GOLD | 3/2/2020 |
+70 | Closed | 142.20 | 140.80 | 141.50 | BUY | GBPJPY | 4/2/2020 |
+50 | Closed | 121.90 | 119.90 | 120.40 | BUY | EURJPY | 4/2/2020 |
-70 | Closed | 1.6930 | 1.7070 | 1.7000 | BUY | EURNZD | 5/2/2020 |
+100 | Closed | 1563 | 1543 | 1553 | BUY | GOLD | 5/2/2020 |
+70 | Closed | 141.90 | 143.30 | 142.60 | SELL | GBPJPY | 6/2/2020 |
+50 | Closed | 120.30 | 121.30 | 120.80 | SELL | EURJPY | 6/2/2020 |
+70 | Closed | 1.7090 | 1.6950 | 1.7020 | BUY | EURNZD | 7/2/2020 |
+100 | Closed | 1574 | 1554 | 1564 | BUY | GOLD | 7/2/2020 |
-70 | Closed | 140.90 | 142.30 | 141.60 | SELL | GBPJPY | 10/2/2020 |
+50 | Closed | 120.60 | 119.60 | 120.10 | BUY | EURJPY | 10/2/2020 |
-70 | Closed | 1.7120 | 1.6980 | 1.7050 | BUY | EURNZD | 11/2/2020 |
-100 | Closed | 1556 | 1576 | 1566 | SELL | GOLD | 11/2/2020 |
+70 | Closed | 143.10 | 141.70 | 142.40 | BUY | GBPJPY | 12/2/2020 |
-50 | Closed | 120.50 | 119.50 | 120.00 | BUY | EURJPY | 12/2/2020 |
+70 | Closed | 1.6920 | 1.6780 | 1.6850 | BUY | EURNZD | 13/2/2020 |
+100 | Closed | 1582 | 1562 | 1572 | BUY | GOLD | 13/2/2020 |
+70 | Closed | 142.40 | 143.90 | 143.10 | SELL | GBPJPY | 14/2/2020 |
+50 | Closed | 118.50 | 119.50 | 119.00 | SELL | EURJPY | 14/2/2020 |
+70 | Closed | 1.6910 | 1.6770 | 1.6840 | BUY | EURNZD | 17/2/2020 |
+100 | Closed | 1590 | 1570 | 1580 | BUY | GOLD | 17/2/2020 |
-70 | Closed | 142.30 | 143.70 | 143.00 | SELL | GBPJPY | 18/2/2020 |
+50 | Closed | 119.30 | 118.30 | 118.70 | BUY | EURJPY | 18/2/2020 |
+70 | Closed | 1.6970 | 1.6830 | 1.6900 | BUY | EURNZD | 19/2/2020 |
-100 | Closed | 1593 | 1613 | 1603 | SELL | GOLD | 19/2/2020 |
+70 | Closed | 144.70 | 143.30 | 144.00 | BUY | GBPJPY | 20/2/2020 |
+50 | Closed | 121.00 | 120.00 | 120.50 | BUY | EURJPY | 20/2/2020 |
-70 | Closed | 1.7020 | 1.7160 | 1.7090 | SELL | EURNZD | 21/2/2020 |
+100 | Closed | 1642 | 1622 | 1632 | BUY | GOLD | 21/2/2020 |
+70 | Closed | 1.7190 | 1.7050 | 1.7120 | BUY | EURNZD | 24/2/2020 |
+100 | Closed | 1674 | 1654 | 1664 | BUY | GOLD | 24/2/2020 |
-70 | Closed | 144.00 | 142.60 | 143.30 | BUY | GBPJPY | 25/2/2020 |
-50 | Closed | 120.60 | 119.60 | 120.10 | BUY | EURJPY | 25/2/2020 |
-70 | Closed | 1.7170 | 1.7310 | 1.7240 | SELL | EURNZD | 26/2/2020 |
+70 | Closed | 141.30 | 142.70 | 142.00 | SELL | GBPJPY | 27/2/2020 |
+60 | Closed | 120.80 | 119.70 | 120.30 | BUY | EURJPY | 27/2/2020 |
+70 | Closed | 1.7690 | 1.7550 | 1.7620 | BUY | EURNZD | 28/2/2020 |
+100 | Closed | 1617 | 1637 | 1627 | SELL | GOLD | 28/2/2020 |
+1080 | Resault |
Recover your password.
A password will be e-mailed to you.
Comments are closed.