تم بناء أفضل موضوع مجلة من أي وقت مضى لورد.
هاتف: 1.800.123.4567
google.com, pub-3588476379606911, DIRECT, f08c47fec0942fa0
نتيجة توصيات سوق العملات شهر يونيو 2020 +1320 نقطة Stbtrfx
Resault | Notes | Take Profit | Stop Loss | Entry | Buy/Sell | Pair | Date |
---|---|---|---|---|---|---|---|
+70 | Closed | 1.7760 | 1.7900 | 1.7830 | SELL | EURNZD | 1/6/2020 |
-100 | Closed | 1750 | 1730 | 1740 | BUY | GOLD | 1/6/2020 |
+70 | Closed | 134.10 | 132.70 | 133.40 | BUY | GBPJPY | 1/6/2020 |
-50 | Closed | 119.80 | 121.80 | 120.30 | SELL | EURJPY | 2/6/2020 |
+100 | Closed | 1729 | 1749 | 1739 | SELL | GOLD | 2/6/2020 |
+70 | Closed | 1.1950 | 1.2090 | 1.2020 | BUY | GBPCHF | 2/6/2020 |
+70 | Closed | 1.7540 | 1.7400 | 1.7470 | BUY | EURNZD | 3/6/2020 |
+100 | Closed | 1712 | 1732 | 1722 | SELL | GOLD | 3/6/2020 |
+70 | Closed | 137.10 | 135.90 | 136.60 | BUY | GBPJPY | 3/6/2020 |
+50 | Closed | 121.70 | 122.70 | 122.20 | BUY | EURJPY | 4/6/2020 |
-100 | Closed | 1691 | 1711 | 1701 | SELL | GOLD | 4/6/2020 |
-70 | Closed | 1.1960 | 1.2100 | 1.2030 | SELL | GBPCHF | 4/6/2020 |
+70 | Closed | 1.7400 | 1.7540 | 1.7470 | SELL | EURNZD | 5/6/2020 |
+100 | Closed | 1697 | 1717 | 1707 | SELL | GOLD | 5/6/2020 |
-70 | Closed | 137.50 | 138.90 | 138.20 | SELL | GBPJPY | 5/6/2020 |
+50 | Closed | 123.00 | 124.00 | 123.50 | SELL | EURJPY | 8/6/2020 |
+100 | Closed | 1700 | 1680 | 1690 | BUY | GOLD | 8/6/2020 |
+70 | Closed | 1.2140 | 1.2280 | 1.2210 | SELL | GBPCHF | 8/6/2020 |
-70 | Closed | 1.7170 | 1.7320 | 1.7240 | SELL | EURNZD | 9/6/2020 |
-100 | Closed | 1685 | 1705 | 1695 | SELL | GOLD | 9/6/2020 |
+70 | Closed | 136.30 | 137.70 | 137.00 | SELL | GBPJPY | 9/6/2020 |
+100 | Closed | 1726 | 1706 | 1716 | BUY | GOLD | 10/6/2020 |
+50 | Closed | 121.40 | 122.40 | 121.90 | SELL | EURJPY | 10/6/2020 |
+70 | Closed | 1.2020 | 1.2160 | 1.2090 | SELL | GBPCHF | 10/6/2020 |
+70 | Closed | 1.7560 | 1.7420 | 1.7490 | BUY | EURNZD | 11/6/2020 |
+100 | Closed | 1722 | 1742 | 1732 | SELL | GOLD | 11/6/2020 |
+70 | Closed | 135.00 | 136.40 | 135.70 | SELL | GBPJPY | 11/6/2020 |
-70 | Closed | 1.1810 | 1.1950 | 1.1880 | SELL | GBPCHF | 12/6/2020 |
+70 | Closed | 1.7450 | 1.7590 | 1.7520 | SELL | EURNZD | 15/6/2020 |
-70 | Closed | 133.60 | 135.00 | 134.30 | SELL | GBPJPY | 15/6/2020 |
+100 | Closed | 1730 | 1710 | 1720 | SELL | GOLD | 15/6/2020 |
+50 | Closed | 122.20 | 121.20 | 121.70 | SELL | EURJPY | 16/6/2020 |
-100 | Closed | 1716 | 1736 | 1726 | SELL | GOLD | 16/6/2020 |
-70 | Closed | 1.1700 | 1.2040 | 1.1970 | BUY | GBPCHF | 16/6/2020 |
+100 | Closed | 1714 | 1734 | 1724 | SELL | GOLD | 17/6/2020 |
-50 | Closed | 120.70 | 119.70 | 120.20 | BUY | EURJPY | 18/6/2020 |
-100 | Closed | 1716 | 1736 | 1726 | SELL | GOLD | 18/6/2020 |
+70 | Closed | 1.1820 | 1.1960 | 1.1890 | SELL | GBPCHF | 18/6/2020 |
-70 | Closed | 1.7420 | 1.7380 | 1.7450 | BUY | EURNZD | 19/6/2020 |
+100 | Closed | 1740 | 1720 | 1730 | BUY | GOLD | 19/6/2020 |
+70 | Closed | 132.10 | 133.50 | 132.80 | SELL | GBPJPY | 19/6/2020 |
+50 | Closed | 120.30 | 119.30 | 119.80 | BUY | EURJPY | 22/6/2020 |
+100 | Closed | 1760 | 1740 | 1750 | BUY | GOLD | 22/6/2020 |
-70 | Closed | 1.1840 | 1.1700 | 1.1770 | BUY | GBPCHF | 22/6/2020 |
-70 | Closed | 1.7320 | 1.7470 | 1.7400 | SELL | EURNZD | 23/6/2020 |
+70 | Closed | 132.60 | 134.00 | 133.30 | SELL | GBPJPY | 24/6/2020 |
+50 | Closed | 120.90 | 119.90 | 120.40 | BUY | EURJPY | 24/6/2020 |
+100 | Closed | 1780 | 1760 | 1770 | SELL | GOLD | 24/6/2020 |
+70 | Closed | 1.1710 | 1.1850 | 1.1780 | SELL | GBPCHF | 25/6/2020 |
+70 | Closed | 1.7420 | 1.7570 | 1.7500 | SELL | EURNZD | 25/6/2020 |
-70 | Closed | 131.90 | 133.30 | 132.60 | BUY | GBPJPY | 26/6/2020 |
-50 | Closed | 119.50 | 120.50 | 120.00 | SELL | EURJPY | 26/6/2020 |
-100 | Closed | 1770 | 1750 | 1760 | BUY | GOLD | 26/6/2020 |
+100 | Closed | 1780 | 1760 | 1770 | BUY | GOLD | 29/6/2020 |
+70 | Closed | 133.00 | 131.60 | 132.30 | BUY | GBPJPY | 29/6/2020 |
+1320 | Resault |
Recover your password.
A password will be e-mailed to you.
Comments are closed.