تم بناء أفضل موضوع مجلة من أي وقت مضى لورد.
هاتف: 1.800.123.4567
google.com, pub-3588476379606911, DIRECT, f08c47fec0942fa0
نتيجة توصيات العملات اليوم شهر ابريل 2020 +1960 نقطة Stbtrfx
Resault | Notes | Take Profit | Stop Loss | Entry | Buy/Sell | Pair | Date |
---|---|---|---|---|---|---|---|
+70 | Closed | 1.8585 | 1.8445 | 1.8515 | BUY | EURNZD | 1/4/2020 |
+100 | Closed | 1596 | 1576 | 1586 | BUY | GOLD | 1/4/2020 |
+70 | Closed | 132.60 | 134.00 | 133.30 | SELL | GBPJPY | 1/4/2020 |
+50 | Closed | 119.10 | 118.10 | 118.60 | SELL | EURJPY | 2/4/2020 |
-100 | Closed | 1575 | 1595 | 1585 | SELL | GOLD | 2/4/2020 |
-70 | Closed | 1.1965 | 1.1875 | 1.1895 | SELL | GBPCHF | 2/4/2020 |
+70 | Closed | 1.8410 | 1.8270 | 1.8340 | BUY | EURNZD | 3/4/2020 |
+100 | Closed | 1621 | 1601 | 1611 | BUY | GOLD | 3/4/2020 |
-70 | Closed | 132.90 | 134.10 | 133.60 | BUY | GBPJPY | 3/4/2020 |
-50 | Closed | 117.50 | 116.50 | 117.00 | SELL | EURJPY | 6/4/2020 |
+100 | Closed | 1619 | 1609 | 1619 | BUY | GOLD | 6/4/2020 |
+70 | Closed | 1.1920 | 1.1880 | 1.1950 | BUY | GBPCHF | 6/4/2020 |
-70 | Closed | 1.8170 | 1.8030 | 1.8100 | SELL | EURNZD | 7/4/2020 |
+100 | Closed | 1650 | 1670 | 1660 | SELL | GOLD | 7/4/2020 |
+70 | Closed | 134.20 | 133.20 | 133.50 | BUY | GBPJPY | 7/4/2020 |
+50 | Closed | 118.20 | 117.20 | 117.70 | BUY | EURJPY | 8/4/2020 |
+100 | Closed | 1656 | 1636 | 1646 | BUY | GOLD | 8/4/2020 |
+70 | Closed | 1.2030 | 1.1890 | 1.1960 | BUY | GBPCHF | 8/4/2020 |
+70 | Closed | 1.8120 | 1.9780 | 1.8050 | BUY | EURNZD | 9/4/2020 |
+100 | Closed | 1658 | 1638 | 1648 | BUY | GOLD | 9/4/2020 |
-70 | Closed | 134.20 | 135.60 | 134.90 | SELL | GBPJPY | 9/4/2020 |
+50 | Closed | 119.00 | 118.00 | 118.50 | SELL | EURJPY | 10/4/2020 |
+70 | Closed | 1.2105 | 1.1965 | 1.2035 | BUY | GBPCHF | 10/4/2020 |
-70 | Closed | 1.8080 | 1.9740 | 1.8010 | BUY | EURNZD | 13/4/2020 |
+100 | Closed | 1693 | 1673 | 1683 | BUY | GOLD | 13/4/2020 |
-70 | Closed | 133.80 | 135.20 | 134.50 | SELL | GBPJPY | 13/4/2020 |
-50 | Closed | 117.30 | 118.30 | 117.80 | BUY | EURJPY | 14/4/2020 |
+100 | Closed | 1725 | 1705 | 1715 | BUY | GOLD | 14/4/2020 |
-70 | Closed | 1.2045 | 1.2185 | 1.2115 | BUY | GBPCHF | 14/4/2020 |
+70 | Closed | 1.8155 | 1.8015 | 1.8085 | BUY | EURNZD | 15/4/2020 |
+100 | Closed | 1715 | 1735 | 1725 | SELL | GOLD | 15/4/2020 |
+70 | Closed | 134.25 | 135.65 | 134.95 | SELL | GBPJPY | 15/4/2020 |
+50 | Closed | 117.85 | 116.85 | 117.35 | SELL | EURJPY | 16/4/2020 |
+100 | Closed | 1724 | 1704 | 1714 | BUY | GOLD | 16/4/2020 |
+70 | Closed | 1.2135 | 1.1995 | 1.2065 | SELL | GBPCHF | 16/4/2020 |
+70 | Closed | 1.8140 | 1.8000 | 1.8070 | SELL | EURNZD | 17/4/2020 |
+100 | Closed | 1696 | 1716 | 1706 | SELL | GOLD | 17/4/2020 |
+70 | Closed | 133.90 | 135.30 | 134.60 | SELL | GBPJPY | 17/4/2020 |
-50 | Closed | 116.65 | 117.65 | 117.15 | BUY | EURJPY | 20/4/2020 |
+100 | Closed | 1690 | 1670 | 1680 | BUY | GOLD | 20/4/2020 |
+70 | Closed | 1.2000 | 1.2140 | 1.2070 | SELL | GBPCHF | 20/4/2020 |
+70 | Closed | 1.8155 | 1.8015 | 1.8085 | BUY | EURNZD | 21/4/2020 |
+100 | Closed | 1680 | 1700 | 1690 | SELL | GOLD | 21/4/2020 |
+70 | Closed | 132.60 | 134.00 | 133.30 | SELL | GBPJPY | 21/4/2020 |
+50 | Closed | 117.20 | 116.20 | 116.70 | SELL | EURJPY | 22/4/2020 |
-100 | Closed | 1674 | 1694 | 1684 | SELL | GOLD | 22/4/2020 |
+70 | Closed | 1.1988 | 1.1848 | 1.1918 | BUY | GBPCHF | 22/4/2020 |
+70 | Closed | 1.8240 | 1.8100 | 1.8170 | SELL | EURNZD | 23/4/2020 |
+100 | Closed | 1723 | 1703 | 1713 | BUY | GOLD | 23/4/2020 |
+70 | Closed | 133.60 | 132.20 | 132.90 | BUY | GBPJPY | 23/4/2020 |
-50 | Closed | 116.40 | 115.40 | 115.90 | SELL | EURJPY | 24/4/2020 |
-100 | Closed | 1714 | 1734 | 1724 | SELL | GOLD | 24/4/2020 |
+70 | Closed | 1.2110 | 1.1990 | 1.2060 | BUY | GBPCHF | 24/4/2020 |
-70 | Closed | 1.7950 | 1.7810 | 1.7880 | BUY | EURNZD | 27/4/2020 |
+100 | Closed | 1710 | 1730 | 1720 | SELL | GOLD | 27/4/2020 |
-70 | Closed | 132.60 | 134.00 | 133.30 | BUY | GBPJPY | 27/4/2020 |
+50 | Closed | 116.70 | 115.70 | 116.20 | SELL | EURJPY | 28/4/2020 |
-100 | Closed | 1887 | 1907 | 1897 | SELL | GOLD | 28/4/2020 |
+70 | Closed | 1.2185 | 1.2045 | 1.2115 | BUY | GBPCHF | 28/4/2020 |
+70 | Closed | 1.7850 | 1.7710 | 1.7780 | SELL | EURNZD | 29/4/2020 |
-100 | Closed | 1719 | 1699 | 1709 | BUY | GOLD | 29/4/2020 |
+70 | Closed | 132.15 | 133.55 | 132.85 | SELL | GBPJPY | 29/4/2020 |
-50 | Closed | 116.15 | 115.15 | 115.65 | SELL | EURJPY | 30/4/2020 |
+00 | Closed | 1701 | 1721 | 1711 | SELL | GOLD | 30/4/2020 |
-70 | Closed | 1.2220 | 1.2080 | 1.2150 | BUY | GBPCHF | 30/4/2020 |
+1960 | Resault |
Recover your password.
A password will be e-mailed to you.
Comments are closed.