تم بناء أفضل موضوع مجلة من أي وقت مضى لورد.
هاتف: 1.800.123.4567
google.com, pub-3588476379606911, DIRECT, f08c47fec0942fa0
Resault | Notes | Take Profit 2 | Take Profit 1 | Stop Loss | Entry | Buy/Sell | Pair | Date |
---|---|---|---|---|---|---|---|---|
+150 | Closed | 1.6200 | 1.6120 | 1.5970 | 1.6050 | BUY | EURAUD | 02/10/2018 |
+150 | Closed | 1.6800 | 1.6720 | 1.6570 | 1.6650 | BUY | GBPCAD | 4/10/2018 |
+150 | Closed | 1.6155 | 1.6235 | 1.6375 | 1.6305 | SELL | EURAUD | 8/10/2018 |
-70 | Closed | 114.55 | 113.75 | 112.35 | 113.05 | BUY | USDJPY | 10/10/2018 |
+70 | Closed | 130.95 | 130.35 | 128.85 | 129.55 | BUY | EURJPY | 11/10/2018 |
+150 | Closed | 147.00 | 147.70 | 149.10 | 148.40 | SELL | GBPJPY | 11/10/2018 |
+150 | Closed | 1.7090 | 1.7160 | 1.7300 | 1.7230 | SELL | GBPCAD | 12/10/2018 |
+150 | Closed | 81.00 | 80.00 | 78.50 | 79.50 | BUY | OIL | 12/10/2018 |
+150 | Closed | 1.1443 | 1.1523 | 1.1663 | 1.1593 | SELL | EURUSD | 12/10/2018 |
+70 | Closed | 1.7240 | 1.7160 | 1.7020 | 1.7090 | BUY | GBPCAD | 15/10/2018 |
+70 | Closed | 113.43 | 112.63 | 111.23 | 111.93 | BUY | USDJPY | 15/10/2018 |
+50 | Closed | 131.20 | 130.20 | 129.20 | 129.70 | BUY | EURJPY | 16/10/2018 |
+70 | Closed | 148.90 | 148.10 | 146.70 | 147.40 | BUY | GBPJPY | 16/10/2018 |
+70 | Closed | 1.7233 | 1.7153 | 1.7013 | 1.7083 | BUY | GBPCAD | 16/10/2018 |
+50 | Closed | 128.15 | 129.15 | 130.15 | 129.65 | SELL | EURJPY | 17/10/2018 |
+150 | Closed | 146.35 | 147.15 | 148.55 | 147.85 | SELL | GBPJPY | 17/10/2018 |
-70 | Closed | 1.6910 | 1.7010 | 1.7130 | 1.7060 | BUY | GBPCAD | 17/10/2018 |
+50 | Closed | 127.85 | 128.85 | 129.95 | 129.35 | SELL | EURJPY | 18/10/2018 |
+70 | Closed | 145.75 | 146.55 | 147.95 | 147.25 | SELL | GBPJPY | 18/10/2018 |
+70 | Closed | 1.6930 | 1.7010 | 1.7150 | 1.7080 | SELL | GBPCAD | 18/10/2018 |
+50 | Closed | 130.35 | 129.35 | 128.25 | 128.85 | BUY | EURJPY | 19/10/2018 |
+70 | Closed | 147.95 | 147.15 | 145.75 | 146.45 | BUY | GBPJPY | 19/10/2018 |
+150 | Closed | 1.7159 | 1.7079 | 1.6939 | 1.7009 | BUY | GBPCAD | 19/10/2018 |
+50 | Closed | 131.15 | 130.15 | 129.15 | 129.65 | BUY | EURJPY | 22/10/2018 |
-70 | Closed | 14865 | 147.85 | 146.45 | 147.15 | BUY | GBPJPY | 22/10/2018 |
+150 | Closed | 1.6955 | 1.7035 | 1.7175 | 1.7105 | SELL | GBPCAD | 22/10/2018 |
+150 | Closed | 127.40 | 128.40 | 129.40 | 128.90 | SELL | EURJPY | 23/10/2018 |
+150 | Closed | 144.30 | 145.10 | 146.50 | 145.80 | SELL | GBPJPY | 23/10/2018 |
+70 | Closed | 1.7130 | 1.7050 | 1.6910 | 1.6980 | BUY | GBPCAD | 23/10/2018 |
+150 | Closed | 127.50 | 128.50 | 129.50 | 129.00 | SELL | EURJPY | 24/10/2018 |
+150 | Closed | 144.55 | 145.35 | 146.75 | 146.05 | SELL | GBPJPY | 24/10/2018 |
+150 | Closed | 1.6820 | 1.6900 | 1.7040 | 1.6970 | SELL | GBPCAD | 24/10/2018 |
-50 | Closed | 126.25 | 127.25 | 128.25 | 127.75 | SELL | EURJPY | 25/10/2018 |
+150 | Closed | 142.90 | 143.70 | 145.10 | 144.40 | SELL | GBPJPY | 25/10/2018 |
+70 | Closed | 1.6940 | 1.6870 | 1.6730 | 1.6800 | BUY | GBPCAD | 25/10/2018 |
+50 | Closed | 125.95 | 126..95 | 127.95 | 127.45 | SELL | EURJPY | 26/10/2018 |
+70 | Closed | 142.15 | 142.95 | 144.35 | 143.65 | SELL | GBPJPY | 26/10/2018 |
-70 | Closed | 1.6955 | 1.6875 | 1.6735 | 1.6805 | BUY | GBPCAD | 26/10/2018 |
+50 | Active | 129.05 | 128.05 | 127.05 | 127.55 | BUY | EURJPY | 29/10/2018 |
+70 | Closed | 144.15 | 143.35 | 142.95 | 143.65 | BUY | GBPJPY | 29/10/2018 |
-70 | Closed | 1.6970 | 1.6890 | 1.6750 | 1.6820 | BUY | GBPCAD | 29/10/2018 |
-50 | Closed | 129.65 | 128.85 | 127.55 | 128.15 | BUY | EURJPY | 30/10/2018 |
+70 | Closed | 142.70 | 143.50 | 144.90 | 144.20 | SELL | GBPJPY | 30/10/2018 |
+70 | Closed | 1.6625 | 1.6705 | 1.6845 | 1.6775 | SELL | GBPCAD | 30/10/2018 |
+50 | Active | 127.05 | 127.85 | 128.85 | 128.35 | SELL | EURJPY | 31/10/2018 |
+150 | Closed | 145.10 | 144.30 | 142.90 | 143.60 | BUY | GBPJPY | 31/10/2018 |
+150 | Closed | 1.6820 | 1.6740 | 1.6600 | 1.6670 | BUY | GBPCAD | 31/10/2018 |
+3630 | Resault |
Recover your password.
A password will be e-mailed to you.
Comments are closed.