تم بناء أفضل موضوع مجلة من أي وقت مضى لورد.
هاتف: 1.800.123.4567
google.com, pub-3588476379606911, DIRECT, f08c47fec0942fa0
Resault | Notes | Take Profit 3 | Take Profit 2 | Take Profit 1 | Stop Loss | Entry | Buy/Sell | Pair | Date |
---|---|---|---|---|---|---|---|---|---|
-50 | Closed | 1.1711 | 1.1661 | 1.1631 | 1.1561 | 1.1611 | BUY | EURUSD | 3/9/2018 |
+100 | Closed | 1.1.2827 | 1.2877 | 1.2907 | 1.2977 | 1.2927 | Sell | GBPUSD | 3/9/2018 |
-50 | Closed | 1.2952 | 1.3002 | 1.3032 | 1.3102 | 1.3052 | SELL | USDCAD | 3/9/2018 |
+50 | Closed | 127.80 | 128.30 | 128.60 | 129.30 | 128.80 | SELL | EURJPY | 3/9/2018 |
-70 | Closed | 144.58 | 143.98 | 143.68 | 143.78 | 143.38 | BUY | GBPJPY | 3/9/2018 |
+150 | Closed | 80.37 | 78.87 | 77.87 | 76.37 | 77.37 | BUY | OIL | 3/9/2018 |
+60 | Closed | 1.6853 | 1.6813 | 1.6843 | 1.6943 | 1.6873 | SELL | GBPCAD | 3/9/2018 |
+50 | Closed | 1.1500 | 1.1550 | 1.1580 | 1.1650 | 1.1600 | SELL | EURUSD | 4/9/2018 |
+50 | Closed | 1.2755 | 1.2805 | 1.2835 | 1.2905 | 1.2855 | SELL | GBPUSD | 4/9/2018 |
+100 | Closed | 1.3196 | 1.3146 | 1.3116 | 1.3046 | 1.3096 | BUY | USDCAD | 4/9/2018 |
+50 | Closed | 128.00 | 128.50 | 128.80 | 129.50 | 129.00 | SELL | EURJPY | 4/9/2018 |
+120 | Closed | 144.27 | 143.57 | 143.27 | 142.27 | 142.97 | BUY | GBPJPY | 4/9/2018 |
+150 | Closed | 81.00 | 79.50 | 78.50 | 77.00 | 78.00 | BUY | OIL | 4/9/2018 |
+120 | Closed | 1.6958 | 1.6898 | 1.6868 | 1.6778 | 1.6838 | BUY | GBPCAD | 4/9/2018 |
+20 | Closed | 1.1489 | 1.1539 | 1.1569 | 1.1649 | 1.1589 | SELL | EURUSD | 5/9/2018 |
+50 | Closed | 1.2754 | 1.2804 | 1.2834 | 1.2904 | 1.2854 | SELL | GBPUSD | 5/9/2018 |
+20 | Closed | 1.3288 | 1.3238 | 1.3208 | 1.3138 | 1.3188 | BUY | USDCAD | 5/9/2018 |
+50 | Closed | 130.26 | 129.76 | 129.46 | 128.56 | 129.26 | BUY | EURJPY | 5/9/2018 |
+150 | Closed | 144.85 | 143.95 | 143.65 | 142.35 | 143.35 | BUY | GBPJPY | 5/9/2018 |
-100 | Closed | 80.59 | 79.09 | 78.09 | 76.59 | 77.59 | BUY | OIL | 5/9/2018 |
+150 | Closed | 1.7105 | 1.7005 | 1.6985 | 1.6855 | 1.6955 | BUY | GBPCAD | 5/9/2018 |
+50 | Closed | 1.1521 | 1.1571 | 1.1601 | 1.1671 | 1.1621 | SELL | EURUSD | 6/9/2018 |
-50 | Closed | 1.2801 | 1.2851 | 1.2881 | 1.2951 | 1.2901 | SELL | GBPUSD | 6/9/2018 |
+20 | Closed | 1.3290 | 1.3240 | 1.3210 | 1.3140 | 1.3190 | BUY | USDCAD | 6/9/2018 |
+100 | Closed | 128.18 | 128.88 | 129.18 | 129.88 | 129.38 | SELL | EURJPY | 6/9/2018 |
+60 | Closed | 142.13 | 143.03 | 143.33 | 144.63 | 143.63 | SELL | GBPJPY | 6/9/2018 |
+150 | Closed | 73.05 | 75.55 | 76.55 | 78.05 | 77.05 | SELL | OIL | 6/9/2018 |
+60 | Closed | 1.7168 | 1.7078 | 1.7048 | 1.6918 | 1.7018 | BUY | GBPCAD | 6/9/2018 |
+50 | Closed | 1.1500 | 1.1573 | 1.1603 | 1.1723 | 1.1623 | SELL | EURUSD | 7/9/2018 |
+20 | Closed | 1.2700 | 1.2878 | 1.2908 | 1.3028 | 1.2928 | SELL | GBPUSD | 7/9/2018 |
+50 | Closed | 1.3250 | 1.3183 | 1.3153 | 1.3033 | 1.3133 | BUY | USDCAD | 7/9/2018 |
+20 | Closed | 129.74 | 129.04 | 128.74 | 127.54 | 128.54 | BUY | EURJPY | 7/9/2018 |
+140 | Closed | 144.31 | 143.51 | 143.21 | 141.91 | 142.91 | BUY | GBPJPY | 7/9/2018 |
+300 | Closed | 79.34 | 77.34 | 76.84 | 75.34 | 76.34 | BUY | OIL | 7/9/2018 |
+130 | Closed | 1.7101 | 1.7041 | 1.7001 | 1.6871 | 1.6971 | BUY | GBPCAD | 7/9/2018 |
+100 | Closed | 1.1669 | 1.1599 | 1.1569 | 1.1449 | 1.1549 | BUY | EURUSD | 10/9/2018 |
+100 | Closed | 1.3013 | 1.2963 | 1.2933 | 1.2813 | 1.2913 | BUY | GBPUSD | 10/9/2018 |
+100 | Closed | 1.3081 | 1.3131 | 1.3161 | 1.3281 | 1.3181 | SELL | USDCAD | 10/9/2018 |
+20 | Closed | 127.93 | 128.43 | 128.93 | 129.13 | 128.13 | SELL | EURJPY | 10/9/2018 |
-100 | Closed | 141.78 | 142.28 | 142.98 | 144.28 | 143.28 | SELL | GBPJPY | 10/9/2018 |
-100 | Closed | 1.6867 | 1.6917 | 1.6987 | 1.7117 | 1.7017 | SELL | GBPCAD | 10/9/2018 |
+20 | Closed | 1.1733 | 1.1683 | 1.1633 | 1.1543 | 1.1613 | BUY | EURUSD | 11/9/2018 |
+20 | Closed | 127.90 | 130.10 | 129.60 | 128.70 | 129.40 | BUY | EURJPY | 11/9/2018 |
+120 | Closed | 1.3018 | 1.3128 | 1.3158 | 1.3188 | 1.3138 | SELL | USDCAD | 11/9/2018 |
+20 | Closed | 1.2885 | 1.2930 | 1.2985 | 1.3075 | 1.3005 | SELL | GBPUSD | 12/9/2018 |
-70 | Closed | 1.3185 | 1.3135 | 1.3085 | 1.2995 | 1.3065 | BUY | USDCAD | 12/9/2018 |
+20 | Closed | 128.10 | 128.60 | 129.10 | 130.00 | 129.30 | SELL | EURJPY | 12/9/2018 |
+30 | Closed | 143.63 | 144.13 | 144.83 | 144.83 | 145.13 | SELL | GBPJPY | 12/9/2018 |
+50 | Closed | 76.20 | 77.70 | 78.70 | 80.20 | 79.20 | SELL | OIL | 12/9/2018 |
+150 | Closed | 148.02 | 147.22 | 145.82 | 146.52 | BUY | GBPJPY | 17/9/2018 | |
+70 | Closed | 1.2825 | 1.2975 | 1.3115 | 1.3045 | SELL | USDCAD | 18/9/2018 | |
+150 | Closed | 1.7005 | 1.7085 | 1.7225 | 1.7155 | SELL | GBPCAD | 18/9/2018 | |
+70 | Closed | 1.1820 | 1.1720 | 1.1600 | 1.1670 | BUY | EURUSD | 19/9/2018 | |
+150 | Closed | 1.5229 | 1.5149 | 1.5009 | 1.5079 | BUY | EURCAD | 19/9/2018 | |
+150 | Closed | 1.7123 | 1.7043 | 1.6903 | 1.6973 | BUY | GBPCAD | 19/9/2018 | |
+150 | Closed | 1.6244 | 1.6164 | 1.6024 | 1.6094 | BUY | EURAUD | 20/9/2018 | |
+70 | Closed | 77.15 | 78.45 | 79.85 | 79.15 | SELL | OIL | 20/9/2018 | |
+150 | Closed | 148.03 | 148.83 | 150.23 | 149.53 | SELL | GBPJPY | 21/9/2018 | |
+150 | Closed | 0.9760 | 0.9680 | 0.9540 | 0.9610 | BUY | USDCHF | 21/9/2018 | |
+150 | Closed | 1.1627 | 1.1707 | 1.1847 | 1.1777 | SELL | EURUSD | 21/9/2018 | |
+150 | Closed | 1.3107 | 1.3187 | 1.3327 | 1.3257 | SELL | GBPUSD | 21/9/2018 | |
+150 | Closed | 1.6974 | 1.7054 | 1.7194 | 1.7124 | SELL | GBPCAD | 21/9/2018 | |
+150 | Closed | 1.3060 | 1.2980 | 1.2840 | 1.2910 | BUY | USDCAD | 21/9/2018 | |
+70 | Closed | 1.3240 | 1.3160 | 1.3020 | 1.3090 | BUY | GBPUSD | 24/9/2018 | |
+150 | Closed | 148.83 | 148.03 | 146.63 | 147.33 | BUY | GBPJPY | 24/9/2018 | |
+150 | Closed | 1.7086 | 1.7006 | 1.6866 | 1.6936 | BUY | GBPCAD | 24/9/2018 | |
-100 | Closed | 77.70 | 79.00 | 80.70 | 79.70 | SELL | OIL | 24/9/2018 | |
+150 | Closed | 1.6078 | 1.6158 | 1.6158 | 1.6298 | SELL | EURAUD | 25/9/2018 | |
+150 | Closed | 1.6983 | 1.7063 | 1.7203 | 1.7133 | SELL | GBPCAD | 27/9/2018 | |
+5020 | Resault |
Recover your password.
A password will be e-mailed to you.
Comments are closed.